![]() |
![]() |
|
Site Details Core Capabilities |
The Nd: Yag Laser
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preamp. | Amplifier | Green | UV | Cathode | Phase | Position | Flatness | ||||||||
| Date | Amp. mmJ, mean |
Jitter rms % |
Amp. mJ, mean |
Jitter rms % |
Amp. mJ, mean |
Jitter rms % |
Amp. mmJ mean |
Jitter rms % |
Amp. mmJ mean |
Jitter rms % |
Drift ps |
Horiz. jitter % |
Vert. jitter % |
Horiz.
% |
Vert.
% |
| 12/8/2000 | 174.2 | 1.127 | 31.04 | 1.564 | 1.193 | 3.4 | 238.4 | 3.09 | 16.37 | 1.8 | 0.15 | 0.2 | 0.15 | 8 | 8 |
| 12/15/2000 | 152.94 | 1.463 | 27.2 | 1.628 | 2.128 | 2.9 | 370.1 | 3.91 | 37.28 | 1.625 | 0.2 | 0.1 | 0.1 | 17 | 15 |
| 12/22/2000 | 119.9 | 1.918 | 25.88 | 2.048 | 4.08 | 3.19 | 650 | 6.31 | 84.3 | 2.6 | 0.2 | - | - | - | - |
| 12/29/2000 | 136.5 | 1.319 | 28.14 | 0.782 | 0.972 | 2.78 | 190 | 2.37 | 30.8 | 1.6 | - | - | - | - | - |
| 1/5/2001 | 161.7 | 1.128 | 30.1 | 1.669 | 1.002 | 2.86 | 192 | 3.29 | 25.14 | 1.76 | 0.2 | 0.18 | 0.15 | 17 | 13 |
| 1/12/2001 | 139.03 | 1.435 | 27.37 | 1.906 | 1.048 | 2.32 | 212.9 | 3.02 | 20.03 | 1.667 | 0.3 | 0.1 | 0.1 | 10 | 12 |
| 1/19/2001 | 140.1 | 1.462 | 29.07 | 1.585 | 1.085 | 2.9 | 184.8 | 4.79 | 19 | 1.3 | 0.15 | 0.2 | 0.1 | 10 | 12 |
| 1/26/2001 | 151.35 | 1.409 | 30.6 | 1.611 | 1.077 | 2.99 | 182.9 | 4.18 | 14.6 | 1.8 | 0.4 | 0.25 | 0.15 | 10 | 10 |
| 2/2/2001 | 148.35 | 1.85 | 29.72 | 1.585 | 1.07 | 2.99 | 194.9 | 2.41 | 17.78 | 2.3 | 0.3 | 0.3 | 0.1 | 10.5 | 12 |
| 2/9/2001 | 146.6 | 1.334 | 29.37 | 1.991 | 1.281 | 2.63 | 190.3 | 3.62 | 14.94 | 1.545 | 0.3333 | 0.25 | 0.15 | 9 | 9 |
| 2/16/2001 | 145.1 | 1.447 | 29.2 | 1.815 | 1.483 | 2.56 | 191.2 | 4.92 | 7.3 | 1.205 | 0.3 | 0.25 | 0.15 | 9 | 9 |
| 2/23/2001 | 140.75 | 1.497 | 28.97 | 1.595 | 1.432 | 3.31 | 200.2 | 4.6 | 12.61 | 1.474 | 0.325 | 0.25 | 0.15 | 10.25 | 10.75 |
| 3/2/2001 | 156.48 | 1.87 | 29.88 | 1.255 | 0.979 | 3.38 | 214.4 | 3.14 | 11.37 | 1.451 | 0.15 | 0.2 | 0.1 | 9.5 | 11.25 |
| 1/11/2001 | 255.45 | 1.284 | 29.35 | 2.011 | 1.831 | 2.57 | 283.5 | 3.01 | 8.765 | 1.795 | 0.15 | 0.2 | 0.2 | 14 | 11 |
| 3/8/2002 | 444 | 1.007 | 14.96 | 3.381 | 1.857 | 5.85 | 274.2 | 2.63 | 9.81 | 1.121 | 0.15 | 0.3 | 0.2 | 9 | 7 |
| 7/19/2002 | 475.17 | 0.847 | 25.49 | 0.892 | 1.426 | 1.46 | 184.7 | 2.43 | 14.7 | 1.13 | 0.075 | 0.2 | 0.2 | 10.667 | 14 |
| 7/15/2003 | 518.8 | 0.9 | 17.69 | 2.6 | 1.290 | 2.9 | 84.2 | 4..9 | 9.29 | 1.0 | 0.50 | 0.2 | 0.1 | 10 | 8 |
| 8/22/2003 | 512.0 | 0.7 | 18.2 | 1.9 | - | - | 105.450 | 5.4 | 8.90 | 0.9 | - | 0.2 | 0.1 | 11 | 9 |
| 10/24/2003 | 626.5 | 1.2 | 27.9 | 1.5 | 1.451 | 2.2 | 141.6 | 3.1 | 8.29 | 0.9 | - | - | - | 10 | 9 |
| 10/31/2003 | 614.0 | 0.9 | 24.8 | 1.2 | 1.367 | 2.2 | 135.1 | 5.3 | 9.03 | 0.6 | - | - | - | 9 | 8 |
| 12/12/2003 | 568.7 | 1.7 | 30.5 | 1.1 | 1.451 | 2.0 | 108.45 | 4.2 | 9.50 | 0.9 | - | - | - | 10 | 11 |
| 12/19/2003 | 614.0 | 1.8 | 29.7 | 1.4 | 1.399 | 2.3 | 113.2 | 3.7 | 9.30 | 0.7 | - | - | - | 11 | 16 |
Last Modified: December 3, 2007
Please forward all questions about this site to:
Vitaly Yakimenko