|
|
Oxide Molecular Beam Epitaxy Group
Collaborations
Collaborations at BNL
| Experiment | COBRA X-ray crystallography |
|---|
| Researchers | Dr. Ron Pindak, Dr. Hua Zhou (NSLS), Dr. Yitzak Yacobi (Technion, Israel) |
|---|
| Object of Study | The atomic structure of interfaces in M-I bilayers |
|---|
| Experiment | High-resolution electron microscopy |
|---|
| Researchers | Dr. Yimei Zhu (CMPMS) |
|---|
| Object of Study | The atomic structure of HTS heterostructures; bi-crystal grain boundaries |
|---|
| Experiment | Synchrotron X-ray crystallography |
|---|
| Researchers | Dr. John Hill (CMPMS) |
|---|
| Object of Study | Spin excitation spectrum in ultrathin LSCO layers |
|---|
| Experiment | Ultrafast electron diffraction |
|---|
| Researchers | Dr. Xijie Wang (NSLS) |
|---|
| Object of Study | Photo-induced lattice expansion |
|---|
Collaborations in the United States
| Experiment | Resonant soft X-ray scattering (SXRS) |
|---|
| Researchers | Prof. Peter Abbamonte, Dr. Serban Smadici (University of Illinois at Urbana-Champaign) |
|---|
| Object of Study | Hole-density distribution profiles in HTS superlattices |
|---|
| Experiment | THz spectroscopy |
|---|
| Researchers | Prof. Peter Armitage, Luke Bilbro (Johns Hopkins Univ.) |
|---|
| Object of Study | Superconducting fluctuations above Tc in LSCO films |
|---|
| Experiment | Magneto-transport in ultra-high magnetic fields |
|---|
| Researchers | Dr. Gregory Boebinger (NHMFL), Scott Riggs, Jon Kempfer, Zac Stegen, (FSU-Tallahassee), Dr. Fedor Balakirev, Dr. Albert Migliori (LANL) |
|---|
| Object of Study | High-field magneto-resistance and Hall Effect in LSCO films |
|---|
| Experiment | Time-domain capacitance spectroscopy |
|---|
| Researchers | Prof. Raymond Ashoori, Lu Li (MIT) |
|---|
| Object of Study | DOS from planar SIS tunneling characteristics |
|---|
| Experiment | Sagnac interferrometry |
|---|
| Researchers | Prof. Aharon Kapitulnik, Hovnatan Karapetyan, (Stanford University) |
|---|
| Object of Study | Search for triplet superconductivity in interface HTS |
|---|
| Experiment | Device fabrication, transport measurements |
|---|
| Researchers | Prof. Jenny Hoffman, Nick Litombe (Harvard Univ.) |
|---|
| Object of Study | HTS quantum dots |
|---|
| Experiment | Low-temperature broadband noise measurements |
|---|
| Researchers | Prof. Dragana Popovic, Xioayan Shi (FSU-Tallahassee) |
|---|
| Object of Study | Coulomb glass behavior in underdoped LSCO |
|---|
| Experiment | MBE synthesis, characterization, transport |
|---|
| Researchers | Prof. Ted Geballe (Stanford University) |
|---|
| Object of Study | Sr2CuO4-δ |
|---|
| Experiment | Polarized resonant X-ray scattering |
|---|
| Researchers | Dr. John Freeland (Argonne National Laboratory) |
|---|
| Object of Study | Electronic structure of nickelate-cuprate interfaces |
|---|
| Experiment | High-resolution TEM and EELS |
|---|
| Researchers | Dr. Steven Pennycook (Oak Ridge National Laboratory) |
|---|
| Object of Study | The atomic structure of BaLaBiO films |
|---|
| Experiment | High-pressure transport measurements |
|---|
| Researchers | Prof. C. W. (Paul) Chu (HKUST-Hong Kong, China and Univ. Houston) |
|---|
| Object of Study | The pressure dependence of Tc in interface-HTS structures |
|---|
| Experiment | Ultrafast electron diffraction |
|---|
| Researchers | Prof. Nuh Gedik (MIT), Prof. Ahmed Zewail (Caltech) |
|---|
| Object of Study | Photo-induced structural phase transitions; electron-phonon coupling |
|---|
| Experiment | Ion-implanted Josephson junctions |
|---|
| Researchers | Prof. Robert Dynes, Dr. Shane Cybart (UC-San Diego and UC-Berkeley) |
|---|
| Object of Study | Junction arrays; Giant proximity effect |
|---|
| Experiment | X-ray Raman spectroscopy |
|---|
| Researchers | Prof. Robert Birgenau, Dr. Byron Freelon (LBL and UC-Berkeley) |
|---|
| Object of Study | Magnon excitations in undoped LCO |
|---|
| Experiment | MBE synthesis, structure characterization, transport |
|---|
| Researchers | Prof. Darrell Schlom (Cornell University) |
|---|
| Object of Study | LSCO epitaxy on SrTiO3 grown epitaxially on Si |
|---|
| Experiment | Electrochemical characterization |
|---|
| Researchers | Prof. Michael Aziz, Dr. Sujit Mondal (Harvard Univ.) |
|---|
| Object of Study | Electrode properties of SrRuO3 films |
|---|
| Experiment | EXAFS |
|---|
| Researchers | Dr. Steve Conradson (LANL) |
|---|
| Object of Study | Distribution of Cu-O bond lengths in LSCO |
|---|
| Experiment | High-resolution electron microscopy |
|---|
| Researchers | Prof. David Muller (Cornell University) |
|---|
| Object of Study | Atomic and electronic structure of hetero-interfaces: atomic layering sequence, interdiffusion, oxygen distribution, and charge density profiles. |
|---|
| Experiment | Infrared transmittance in 33 T magnetic field |
|---|
| Researchers | Prof. Sasha Djordjevic (Akron) |
|---|
| Object of Study | The effect of magnetic field on mid-IR excitations in LSCO |
|---|
Overseas Collaborations
| Experiment | Low-energy muon spin resonance |
|---|
| Researchers | Dr. Elvezio Morenzoni, Dr. Andreas Suter (Paul Scherrer Institute, Zurich, Switzerland) |
|---|
| Object of Study | Spin-glass in underdoped LSCO; GPE in SN'S LSCO trilayers |
|---|
| Experiment | Nanoring fabrication, magneto-transport measurements |
|---|
| Researchers | Ilya Sochnikov (Bar-Ilan University, Ramat Gan, Israel) |
|---|
| Object of Study | Magnetoresistance oscillations in LSCO nanorings |
|---|
| Experiment | Ultrafast optical pump-probe experiments |
|---|
| Researchers | Prof. Jure Demsar (University of Konstanz, Germany) |
|---|
| Object of Study | Photo-induced midgap states in LSCO |
|---|
| Experiment | MBE synthesis, device fabrication, transport measurements |
|---|
| Researchers | Prof. Davor Pavuna, Guy Dubuis (EPFL, Lausanne, Switzerland) |
|---|
| Object of Study | HTS SuFETs |
|---|
| Experiment | Transport in Josephson junctions |
|---|
| Researchers | Prof. Reinhart Kleiner, Dr. Dietrich Koelle (University of Tuebingen, Germany) |
|---|
| Object of Study | Bi-crystal LSCO junctions and arrays |
|---|
| Experiment | Time-resolved magneto-optics imaging |
|---|
| Researchers | Prof. Yosef Yeshurun (Bar-Ilan University, Ramat Gan, Israel) |
|---|
| Object of Study | Vortex wave oscillations and avalanches |
|---|
| Experiment | Far-infrared and THz spectroscopy |
|---|
| Researchers | Prof. Jae Hoon Kim, Taeyoon Hong (Yonsei Univ., Seoul, Korea) |
|---|
| Object of Study | Superfluid collective mode in LSCO thin films |
|---|
| Experiment | High-frequency inductance measurements |
|---|
| Researchers | Dr. Vitaly Gasparov (Solid State Physics Institute, Chernogolovka, Russia) |
|---|
| Object of Study | BKT behavior in ultrathin HTS films |
|---|
| Experiment | THz spectroscopy |
|---|
| Researchers | Prof. Steven Dodge (Canada) |
|---|
| Object of Study | Low-energy photo-excitations in undoped and lightly doped LSCO films |
|---|
| Experiment | Low-temperature magneto-transport measurements |
|---|
| Researchers | Prof. Christos Panagopoulos (Univ. of Crete and IESL-FORTH, Heraklion, Greece and Nanyang Technical University, Singapore) |
|---|
| Object of Study | Spin glass behavior; nano-scale superconductivity |
|---|
Proposed Collaborative Projects
| Researchers | Prof. J. C. Davis (CMPMS and Cornell University), Dr. Tonica Valla (CMPMS) |
|---|
| Object of Study | OASIS: integrated MBE, SI-STM and ARPES |
|---|

Last Modified: December 24, 2009 Please forward all questions about this site to:
Robert Sundling
|