|
|
Oxide Molecular Beam Epitaxy Group
Collaborations
Collaborations at BNL
| Experiment | COBRA crystallography |
|---|
| Researchers | Ron Pindak, Hua Zhou (NSLS), Yitsak Yacobi (Technion, Israel) |
|---|
| Object of Study | The crystal structure of interface in M-I bilayers |
|---|
| Experiment | High-resolution electron microscopy |
|---|
| Researchers | Yimei Zhu, Jiaging He (CMPMS and CFN) |
|---|
| Object of Study | Atomic and magnetic structure of ferromagnet-HTS interfaces Bi-crystal grain boundaries |
|---|
| Experiment | Surface X-ray crystallography |
|---|
| Researchers | Stuart Wilkins, John Hill (CMPMS, BNL) |
|---|
| Object of Study | The structure of LSCO surface |
|---|
Collaborations in the United States
| Experiment | Ultrafast electron diffraction |
|---|
| Researchers | Nuh Gedik (MIT), Ahmed Zewail (Caltech) |
|---|
| Object of Study | Photo-induced structural phase transitions; electron-phonon coupling |
|---|
| Experiment | Magneto-transport in ultra-high magnetic fields |
|---|
| Researchers | Gregory Boebinger (NHMFL), Scott Riggs (FSU-Tallahassee), Albert Migliori (LANL) |
|---|
| Object of Study | R(H,T) and RH(H,T) in overdoped LSCO COMBI libraries |
|---|
| Experiment | Resonant soft X-ray scattering (SXRS) |
|---|
| Researchers | Peter Abbamonte, Serban Smadici (University of Illinois at Urbana-Champaign) |
|---|
| Object of Study | hole-density distribution profiles in LCO:LSCO and Bi-2201:Bi:2212 superlattices |
|---|
| Experiment | High-resolution electron microscopy |
|---|
| Researchers | David Muller (Cornell University) |
|---|
| Object of Study | Atomic and electronic structure of hetero-interfaces: atomic layering sequence, interdiffusion, oxygen distribution, and charge density profiles. |
|---|
| Experiment | IR transmittance in 33 T magnetic field |
|---|
| Researchers | Sasha Djordjevic (Akron) |
|---|
| Object of Study | (Absence of) the effect of H on mid-IR excitations in LSCO |
|---|
| Experiment | Low-temperature broadband noise measurements |
|---|
| Researchers | Dragana Popovic, Xioayan Shi (FSU, Tallahassee) |
|---|
| Object of Study | Coulomb glass behavior |
|---|
| Experiment | Ion-implanted Josephson junctions |
|---|
| Researchers | Shane Cybart, Robert Dynes (UC-Berkeley) |
|---|
| Object of Study | Junction arrays; Giant proximity effect |
|---|
| Experiment | X-ray Raman spectroscopy |
|---|
| Researchers | Byron Freelon, Robert Birgenau (LBL and UC-Berkeley) |
|---|
| Object of Study | Magnon excitations in undoped LCO |
|---|
| Experiment | Time-domain capacitance spectroscopy |
|---|
| Researchers | Raymond Ashoori (MIT) |
|---|
| Object of Study | DOS from planar SIS tunneling characteristics |
|---|
| Experiment | EXAFS |
|---|
| Researchers | Steve Conradson (LANL) |
|---|
| Object of Study | Distribution of Cu-O bond lengths in LSCO |
|---|
| Experiment | MBE synthesis, structure characterization, transport |
|---|
| Researchers | Darrell Schlom (Penn State University) |
|---|
| Object of Study | LSCO epitaxy on SrTiO3 grown epitaxially on Si |
|---|
Overseas Collaborations
| Experiment | Low-energy muon spin resonance |
|---|
| Researchers | Elvezio Morenzoni, Andreas Suter (Paul Scherrer Institute, Zurich, Switzerland) |
|---|
| Object of Study | Spin-glass inunderdoped LSCO GPE in SN'S LSCO trilayers |
|---|
| Experiment | Transport in Josephson junctions |
|---|
| Researchers | Reinhart Kleiner, Dietrich Koelle (University of Tuebingen, Germany) |
|---|
| Object of Study | Bi-crystal LSCO junctions and arrays |
|---|
| Experiment | Time-resolved magneto-optics imaging |
|---|
| Researchers | Yosef Yeshurun (Bar-Ilan University, Ramat Gan, Israel) |
|---|
| Object of Study | Vortex wave oscillations and avalanches |
|---|
| Experiment | Ultrafast optical pump-probe experiments |
|---|
| Researchers | Jure Demsar (University of Konstanz, Germany) |
|---|
| Object of Study | Photo-induced midgap states in LSCO |
|---|
| Experiment | muon spin relaxation in LSCO meanders |
|---|
| Researchers | Amit Keren (Technion, Haifa, Israel) |
|---|
| Object of Study | Spin glass phase in LSCO |
|---|
| Experiment | Crystal growth, epitaxy, transport |
|---|
| Researchers | Davor Pavuna, Helmut Berger (EPFL, Lausanne, Switzerland) |
|---|
| Object of Study | Oxide-LCO interfaces |
|---|
Proposed Collaborative Projects
| Researchers | John Tranquada, Marcus Huecker (CMPMS), J. C. Davis (CMPMS and Cornell University) |
|---|
| Object of Study | HTS matter under extreme conditions (LDRD) |
|---|
| Researchers | Xijie Wang (NSLS) |
|---|
| Object of Study | Ultrafast electron diffraction (LDRD) |
|---|
| Researchers | J. C. Davis (CMPMS and Cornell University), Tonica Valla (CMPMS) |
|---|
| Object of Study | OASIS: integrated MBE, SI-STM and ARPES (Mid-scale instrumentation proposal) |
|---|

Last Modified: January 31, 2008 Please forward all questions about this site to:
Robert Sundling
|