Results from the 2005 Bridge Building Contest, held March 12, 2005 at Brookhaven National Laboratory.
| Bridge Contest Standings | ||||
| Ratio | Student Name | School Name | Mass | Load Held |
| 2004.71 | Benjamin Coburn | Home School | 22.5 | 99.44 |
| 1352.37 | Jeddy Chen | Ward Melville H.S. | 22.6 | 67.38 |
| 1186.81 | Dennis Abruzzi | Walt Whitman H.S. | 21.3 | 55.73 |
| 1138.48 | Kaitlyn Cozier | Patchogue-Medford H.S. | 17.2 | 43.17 |
| 982.80 | Allison Rowe | Center Moriches H.S. | 11.4 | 24.7 |
| 974.17 | Tom Wong | Patchogue-Medford H.S. | 17.0 | 36.51 |
| 938.88 | Gisela Benitoz | Westhampton Beach H.S. | 24.2 | 50.09 |
| 865.11 | Konrad Grossman | Center Moriches H.S. | 25.0 | 47.68 |
| 847.65 | Tim Dittmeier | Patchogue-Medford H.S. | 17.9 | 33.45 |
| 847.29 | Samantha Renalds | Patchogue-Medford H.S. | 24.0 | 44.83 |
| 839.46 | Amit Shiloni | Patchogue-Medford H.S. | 15.2 | 28.13 |
| 836.79 | Brian Rosolie | Patchogue-Medford H.S. | 17.2 | 31.73 |
| 815.15 | Alan Zollo | Patchogue-Medford H.S. | 17.0 | 30.55 |
| 743.90 | Harley Zhang | Ward Melville H.S. | 16.5 | 27.06 |
| 736.76 | Shawn Reikschmann | Patchogue-Medford H.S. | 23.5 | 38.17 |
| 686.01 | Julie Henken | Patchogue-Medford H.S. | 20.2 | 30.55 |
| 681.76 | Lauren Fournier | Center Moriches H.S. | 23.4 | 35.17 |
| 681.66 | Jessica Wheeler | Ward Melville H.S. | 14.4 | 21.64 |
| 659.19 | Edward Lennon | Patchogue-Medford H.S. | 20.1 | 29.21 |
| 649.38 | Josh Newman | John Glenn H.S. | 23.4 | 33.5 |
| 638.10 | Eric Mencher | Commack H.S. | 23.7 | 33.34 |
| 632.40 | Dominick Totino | Patchogue-Medford H.S. | 22.3 | 31.09 |
| 610.60 | Jana A. Hirsch | Ward Melville H.S. | 21.9 | 29.48 |
| 609.39 | Albert Ko | Ward Melville H.S. | 19.1 | 25.66 |
| 588.57 | Julia Urban | Huntington H.S. | 24.5 | 31.79 |
| 582.45 | Michael Mahr | Huntington H.S. | 20.7 | 26.58 |
| 571.88 | Thomas Brouillard | Center Moriches H.S. | 15.8 | 19.92 |
| 570.96 | Joe Salmonese | John Glenn H.S. | 20.6 | 25.93 |
| 568.01 | Hannah George | Earl L Vandermulen | 24.7 | 30.93 |
| 551.08 | Paul Rademacher | Ward Melville H.S. | 22.8 | 27.7 |
| 546.71 | Nicholas Tsouris | Ward Melville H.S. | 11.4 | 13.74 |
| 544.55 | Andrea DeSanto | Patchogue-Medford H.S. | 19.5 | 23.41 |
| 542.20 | Krutika Grupta | Ward Melville H.S. | 15.0 | 17.93 |
| 519.25 | Nathaniel Grander | Comsewogue H.S. | 11.4 | 13.05 |
| 518.56 | Gregory Manas | John Glenn H.S. | 16.2 | 18.52 |
| 514.87 | Kyung Mo Koo | Ward Melville High School | 21.1 | 23.95 |
| 460.19 | Christopher Reynolds | Comsewogue H.S. | 17.2 | 17.45 |
| 452.87 | Nicole Saylors | Huntington H.S. | 24.9 | 24.86 |
| 430.71 | Dan Himmerstein | Center Moriches H.S. | 21.6 | 20.51 |
| 426.88 | Helen Yan | Ward Melville H.S. | 14.6 | 13.74 |
| 426.21 | Pamela Scott | Walt Whitman H.S. | 21.2 | 19.92 |
| 418.28 | James Dowd | Islip H.S. | 24.4 | 22.5 |
| 409.70 | Margarita Varer | Huntington H.S. | 21.7 | 19.6 |
| 409.16 | Michael Harnden | Patchogue-Medford H.S. | 24.7 | 22.28 |
| 395.23 | David Luke | Ward Melville H.S. | 14.3 | 12.46 |
| 380.30 | Evan Morse | Commack H.S. | 23.7 | 19.87 |
| 379.24 | Colleen Nugent | Westhampton Beach H.S. | 15.8 | 13.21 |
| 378.29 | Craig Fried | Walt Whitman H.S. | 15.9 | 13.26 |
| 378.18 | Justin Melillo | Comsewogue H.S. | 24.6 | 20.51 |
| 367.79 | Danny Falkenstrom | John Glenn H.S. | 9.8 | 7.946 |
| 355.79 | Ming Min Hui | Ward Melville H.S. | 24.3 | 19.06 |
| 350.81 | Rachel M. Pomerantz | Ward Melville H.S. | 10.9 | 8.43 |
| 345.03 | Joshua Herrick | Westhampton Beach H.S. | 21.6 | 16.43 |
| 336.25 | Kaitlyn Wagner | Patchogue-Medford H.S. | 24.7 | 18.31 |
| 330.83 | Cory King | Walt Whitman H.S. | 18.4 | 13.42 |
| 328.09 | Maxim Ivanov | Hauppauge H.S. | 23.6 | 17.07 |
| 327.85 | Andrew Buccarelli | Westhampton Beach H.S. | 13.0 | 9.396 |
| 326.23 | Jane Luksich | Earl L Vandermulen | 22.4 | 16.11 |
| 325.01 | Michael Murphy | Center Moriches H.S. | 23.0 | 16.48 |
| 324.30 | Joseph Papu | Comsewogue H.S. | 24.1 | 17.23 |
| 320.14 | Maaz Sohail | Ward Melville H.S. | 15.6 | 11.01 |
| 307.93 | Ryan Daley | Westhampton Beach H.S. | 22.7 | 15.41 |
| 299.64 | Yana Mitleman | Ward Melville H.S. | 20.8 | 13.74 |
| 299.49 | Ben Solomon | Ward Melville H.S. | 16.1 | 10.63 |
| 297.30 | Kristen Kiraly | Huntington H.S. | 24.9 | 16.32 |
| 295.20 | Jason Wielend | Huntington H.S. | 18.9 | 12.3 |
| 289.49 | James Fechter | Patchogue-Medford H.S. | 10.6 | 6.765 |
| 285.79 | Gavin Lund | Comsewogue H.S. | 21.3 | 13.42 |
| 269.90 | Stephen Ko | Ward Melville H.S. | 22.1 | 13.15 |
| 269.46 | Robert Moore | John Glenn H.S. | 14.1 | 8.376 |
| 266.72 | Kathryn Kinch | Huntington H.S. | 24.2 | 14.23 |
| 259.73 | Margharita McNair | Ward Melville H.S. | 19.7 | 11.28 |
| 256.70 | James W. Smithy | Ward Melville H.S. | 22.3 | 12.62 |
| 248.74 | Michael Ferris | Westhampton Beach H.S. | 18.4 | 10.09 |
| 244.94 | Alexander L. Luryi | Ward Melville H.S. | 17.3 | 9.342 |
| 243.53 | Meril George | Patchogue-Medford H.S. | 24.4 | 13.1 |
| 236.33 | Leanne Hoffman | Westhampton Beach H.S. | 23.8 | 12.4 |
| 236.25 | Elyssa Plotkin | Comsewogue H.S. | 16.7 | 8.698 |
| 236.24 | David Taveira | Patchogue-Medford H.S. | 19.7 | 10.26 |
| 215.21 | Katherine Pilnick | Walt Whitman H.S. | 13.7 | 6.5 |
| 214.39 | Alexander Eiermann | Comsewogue H.S. | 16.7 | 7.893 |
| 207.03 | John Marcinka | Walt Whitman H.S. | 12.0 | 5.477 |
| 186.04 | Sriram Narayanan | Sachem East H.S. | 21.6 | 8.859 |
| 181.72 | Daniel Thornhill | Comsewogue H.S. | 19.3 | 7.732 |
| 166.35 | Matthew Rainforth | Earl L Vandermulen | 22.4 | 8.215 |
| 159.87 | Sheila Sweeney | Westhampton Beach H.S. | 13.1 | 4.617 |
| 156.14 | Sasha Dagayev | Earl L Vandermulen | 24.8 | 8.537 |
| 155.20 | Kristen Santori | Westhampton Beach H.S. | 20.4 | 6.98 |
| 154.58 | John Gulmi | John Glenn H.S. | 16.7 | 5.691 |
| 129.00 | Jonathan Kao | Ward Melville H.S. | 21.9 | 6.228 |
| 125.11 | Anne O'Shea | Comsewogue H.S. | 14.6 | 4.027 |
| 122.99 | Nick Burke | Westhampton Beach H.S. | 20.0 | 5.423 |
| 121.25 | Madoka Kumagai | Walt Whitman H.S. | 23.3 | 6.228 |
| 114.34 | Brian D. Krausz | Ward Melville H.S. | 16.4 | 4.134 |
| 108.36 | John Pomaro | Comsewogue H.S. | 23.6 | 5.638 |
| 89.56 | Samatha Baer | Ward Melville H.S. | 16.4 | 3.238 |
| 83.46 | Andrew Artistuler | Huntington H.S. | 17.8 | 3.275 |
| 81.18 | Ethan Sokol | Comsewogue H.S. | 12.6 | 2.255 |
| 59.49 | Kristen McKenna | Deer Park H.S. | 13.1 | 1.718 |
| 43.12 | Michael Scimera | Huntington H.S. | 20.9 | 1.987 |
| 38.56 | Alex Crocombe | Comsewogue H.S. | 12.0 | 1.02 |
| 28.48 | Nicolas Assenza | Deer Park H.S. | 24.8 | 1.557 |
| Timothy Borysewicz | Walt Whitman H.S. | 21.2 | ||
Programs
Information
DOE-ACTS Teacher Profiles (pdf)
Teachers Mailing List
Educational Programs
Brookhaven National Laboratory
Bldg. 438 - P.O. Box 5000
Upton, NY 11973-5000
Phone: (631) 344-4000
E-mail:oep@bnl.gov
Privacy and security notice | Site design by BNL Web Services | Report a problem with this page


