The 2007 Bridge Contest was held on March 24 at Brookhaven National Laboratory's Berkner Hall.
The award for the Aesthetic Bridge went to Jeffrey Petracca of Walt Whitman High School.
First Place bridge: Benjamin Coburn, home schooled
Second Place bridge: James Dowd, Islip High School
Third Place bridge: Chris Durcan, Patchogue-Medford High School
| Bridge Contest Standings | ||||||
| REGID | FNAME | LNAME | SCHOOL | Mass | Load Held | Ratio |
| 1292 | Benjamin | Coburn | Home Schooled | 12.41 | 84.4 | 3084.85 |
| 1291 | James | Dowd | Islip High School | 17.60 | 131.7 | 2840.901 |
| 1395 | Chris | Durcan | Pat-Med | 17.70 | 121.7 | 2824.85 |
| 1391 | George | Barbieri | Pat -Med | 17.62 | 105.8 | 2723.599 |
| 1390 | Celestino | Alem | Pat -Med | 18.07 | 102.2 | 2565.407 |
| 1330 | Hefei | Li | Ward Melville H.S. | 19.92 | 125.0 | 2510.040 |
| 1359 | Eric | Coles | Commack High School | 19.95 | 83.44 | 1897.12 |
| 1345 | Ester | Michaeli | Ward Melville H.S | 19.98 | 79.62 | 1807.549 |
| 1399 | Andy | Fischer | Pat-Med | 22.83 | 86.44 | 1717.403 |
| 1333 | Natalie | Mackow | Ward Melville H.S. | 23.34 | 87.03 | 1691.343 |
| 1389 | Jeffry | Petracca | Walt Whitman High School | 24.78 | 88.32 | 1616.669 |
| 1444 | Evan | Wickstrom | Elwood/John Glenn | 11.06 | 38.44 | 1576.492 |
| 1405 | Miguel | Roman | Pat-Med | 17.48 | 58.95 | 1529.698 |
| 1394 | Rick | Darienzo | Pat-Med | 22.70 | 75.81 | 1514.831 |
| 1463 | Christian | Denton | Center Moriches | 19.25 | 64.27 | 1514.401 |
| 1388 | Ben | Wagner | Walt Whitman High School | 22.84 | 72.97 | 1449.145 |
| 1410 | James | Tilley | Center Moriches High School | 24.83 | 78.34 | 1431.101 |
| 1293 | Christopher | Owen | Westhampton Beach | 19.92 | 62.55 | 1424.3 |
| 1319 | John | Lantz | Center Moriches High School | 16.05 | 50.09 | 1415.596 |
| 1318 | Michael | Ballester | Center Moriches High School | 24.08 | 74.09 | 1395.618 |
| 1418 | Matthew | Fusaro | Elwood John Glenn High School | 21.64 | 65.93 | 1381.94 |
| 1331 | Konrad | Grossman | Center Moriches High School | 16.03 | 48.48 | 1371.806 |
| 1398 | Jenna | Ferrieri | Pat-Med | 19.30 | 57.72 | 1356.54 |
| 1320 | David | Simel | Center Moriches High School | 20.35 | 59.87 | 1334.468 |
| 1402 | Benjamin | Morell | Pat-Med | 22.75 | 65.45 | 1304.943 |
| 1297 | Sadaf | Majahid | Westhampton Beach High School | 20.42 | 58.63 | 1302.35 |
| 1404 | Christopher | Perry | Pat-Med | 22.19 | 63.30 | 1293.927 |
| 1440 | Brian | Toussaint | Elwood/ John Glenn | 21.41 | 60.78 | 1287.679 |
| 1442 | Zach | Kulsziski | Elwood/ John Glenn | 24.05 | 67.87 | 1280.048 |
| 1400 | Erik | Kirshey | Pat-Med | 21.03 | 56.00 | 1207.848 |
| 1298 | Anne | Calder | Westhampton Beach High School | 21.50 | 57.18 | 1206.338 |
| 1301 | Liam | McCartney | Westhampton Beach High School | 18.95 | 49.34 | 1181.009 |
| 1344 | Anne | Polyakov | Ward Melville H.S. | 15.80 | 40.43 | 1160.674 |
| 1300 | David | Schnabel | Westhampton Beach High School | 23.15 | 58.52 | 1146.613 |
| 1281 | Matthew | Pinkus | Commack High School | 16.35 | 41.02 | 1137.998 |
| 1321 | Ethan | Solomon | Ward Melville H.S. | 21.06 | 52.46 | 1129.883 |
| 1396 | Charles | Essig | Pat-Med | 19.19 | 47.03 | 1111.638 |
| 1325 | Ashima | Muttreja | Ward Melville H.S. | 15.09 | 36.13 | 1086.031 |
| 1328 | Ian | Drayer | Ward Melville | 14.90 | 34.9 | 1062.436 |
| 1435 | Kyle | Page | Elwood/ John Glenn | 24.46 | 57.23 | 1061.282 |
| 1441 | Jason | Laub | Elwood/ John Glenn | 20.46 | 47.03 | 1042.636 |
| 1383 | Katie | Weller | Huntington HS | 22.10 | 50.74 | 1041.41 |
| 1448 | Athena | Aicher | Pat-Med | 21.90 | 49.93 | 1034.144 |
| 1360 | Christopher | DeLuca | Walt Whitman High School | 18.82 | 41.5 | 1000.212 |
| 1452 | Michele | Shebrae | Pat-Med | 22.47 | 48.43 | 977.631 |
| 1447 | C | Gordon | Pat-Med | 18.13 | 37.91 | 948.461 |
| 1462 | Dan | Ferraro | Center Moriches | 24.73 | 50.52 | 926.622 |
| 1397 | Alex | Fazio | Pat-Med | 20.39 | 41.45 | 922.085 |
| 1414 | Amanda | Hill | Elwood John Glenn High School | 22.08 | 43.11 | 885.61 |
| 1377 | Colin | Morrell | Huntington HS | 23.24 | 44.99 | 878.099 |
| 1393 | Thomas | Cayea | Pat-Med | 19.10 | 36.72 | 872.033 |
| 1429 | Darnell | Vaughn | Elwood/ John Glenn | 23.81 | 45.05 | 858.22 |
| 1422 | Courtney | Sullivan | Walt Whitman | 19.64 | 36.78 | 849.442 |
| 1453 | Samantha | Warasila | Pat-Med | 20.09 | 36.94 | 834.028 |
| 1439 | Steve | Malusa | Elwood/ John Glenn | 20.79 | 38.12 | 831.691 |
| 1403 | Samantha | OConnor | Pat-Med | 23.11 | 42.09 | 826.119 |
| 1368 | Courtney | DeFeo | Huntington HS | 23.99 | 43.49 | 822.285 |
| 1343 | Ross | Zhang | Ward Melville High School | 18.26 | 32.48 | 806.824 |
| 1445 | David | Hayman | Pat-Med | 19.32 | 34.25 | 804.113 |
| 1295 | Chelsea | Ryzuk | Westhampton Beach High School | 14.30 | 24.91 | 790.135 |
| 1367 | Nichole | Bethel | Huntington HS | 14.63 | 25.13 | 779.133 |
| 1332 | Teresa | Kao | Ward Melville | 22.46 | 38.5 | 777.525 |
| 1355 | Eric | Steyert | Miller Place High School | 19.00 | 32.27 | 770.387 |
| 1431 | Nick | Scafura | Elwood/ John Glenn | 23.02 | 38.66 | 761.763 |
| 1401 | Gregory | McIlwee | Pat-Med | 24.14 | 39.36 | 739.573 |
| 1341 | Haripriya | Ayyala | Ward Melville High School | 17.85 | 29.1 | 739.466 |
| 1425 | Matt | Gannon | Elwood/ John Gelnn | 13.60 | 22.07 | 736.083 |
| 1426 | Jason | Hong | Elwood/ John Glenn | 24.34 | 39.30 | 732.378 |
| 1357 | Richard | Anger | Miller Place High School | 21.38 | 34.31 | 727.908 |
| 1392 | Irina | Calin | Pat-Med | 24.61 | 39.14 | 721.394 |
| 1335 | Herman | Gudjonson | Ward Melville High School | 17.12 | 27.22 | 721.187 |
| 1336 | Christine | Hsueh | Ward Mellville High School | 16.30 | 25.29 | 703.76 |
| 1352 | Jacqueline | Scano | Walt Whitman High School | 23.00 | 35.01 | 690.443 |
| 1411 | Matthew | Alvarez | Elwood John Glenn High School | 25.00 | 37.96 | 688.731 |
| 1289 | Nicholas | Fiesel | Commack High School | 24.77 | 36.83 | 674.434 |
| 1294 | Martha | Gilbert | Westhampton Beach High School | 17.29 | 25.13 | 659.266 |
| 1446 | Francis | Palasieski | Pat-Med | 12.44 | 17.99 | 655.955 |
| 1299 | Alexander | Petroulias | Westhampton Beach | 23.11 | 33.29 | 653.397 |
| 1338 | Hillary | Moss | Ward Meliville High School | 15.08 | 21.15 | 636.169 |
| 1417 | Rob | Lawrence | Elwood John Glenn High School | 20.91 | 29.15 | 632.336 |
| 1286 | Nick | Rini | Commack High School | 18.64 | 25.83 | 628.553 |
| 1351 | Joyce | Lee | Ward Melville High School | 23.98 | 32.32 | 611.344 |
| 1416 | Nicholas | Turdick | Elwood John Glenn High School | 24.37 | 32.32 | 601.56 |
| 1329 | Jonathan | Pai | Ward Melville H.S. | 23.10 | 30.39 | 596.736 |
| 1284 | Seong | Koo | Commack High School | 21.20 | 27.87 | 596.3 |
| 1432 | Xanthe | Quijije | Elwood/ John Glenn | 22.78 | 29.21 | 581.623 |
| 1346 | Brooke | Fenamore | Commack High School | 17.21 | 21.58 | 568.767 |
| 1421 | Deirdre | Nolan | Walt Whitman High School | 19.63 | 23.57 | 544.631 |
| 1334 | Amrita | Ramakrishnan | Ward Melville High school | 16.05 | 18.95 | 535.547 |
| 1437 | Courtney | Muller | Elwood/ John Glenn | 24.96 | 28.62 | 520.102 |
| 1434 | Richard | Valdez | Elwood/ John Glenn | 24.00 | 27.11 | 512.368 |
| 1419 | Jack | Moorehead | Elwood John Glenn High School | 19.71 | 22.01 | 506.52 |
| 1317 | Eric | Stanton | Earl Vandermul | 24.86 | 27.76 | 506.503 |
| 1433 | Bastian | Vergara | Elwood/ John Glenn | 24.81 | 26.52 | 484.853 |
| 1285 | Christopher | Sondi | Commack High School | 19.94 | 21.26 | 483.617 |
| 1302 | Sean | Drake | Westhampton Beach High School | 18.72 | 19.60 | 474.913 |
| 1282 | Dana | Kravitz | Commack High School | 10.85 | 11.28 | 471.566 |
| 1364 | Michael | Tufo | Walt Whitman High School | 21.21 | 21.91 | 468.56 |
| 1415 | Eric | Mun | Elwood John Glenn High School | 23.17 | 23.46 | 459.267 |
| 1443 | Adam | Falkenstrom | Elwood/ John Glenn | 8.66 | 8.698 | 455.58 |
| 1420 | Connor | Moran | Elwood John Glenn High School | 18.30 | 18.09 | 448.385 |
| 1326 | Krista | Mar | Ward Melville High School | 20.60 | 20.24 | 445.663 |
| 1322 | Yang | Li | Ward Melville High School | 24.43 | 113.5 | 445.663 |
| 1385 | John | Metz | Huntington HS | 22.20 | 21.8 | 445.417 |
| 1347 | Chris | Olsen | Commack High School | 21.72 | 20.83 | 435.004 |
| 1370 | Diane | Urban | Huntington HS | 18.41 | 17.202 | 23.827 |
| 1324 | Varun | Talanki | Ward Melville High School | 15.51 | 14.23 | 416.156 |
| 1353 | Emmeline | Kao | Ward Melville H.S. | 19.05 | 17.4 | 414.303 |
| 1427 | Carey | Bubeck | Elwood/ John Glenn | 24.28 | 21.64 | 404.27 |
| 1288 | Matthew | Fleishman | Commack High School | 23.83 | 19.54 | 371.932 |
| 1412 | Joseph | Kohout | Elwood John Glenn High School | 19.11 | 15.19 | 360.546 |
| 1304 | Elcin | Kabakci | Commack High School | 18.38 | 14.5 | 357.838 |
| 1384 | Maritza | Cazeau | Huntington HS | 21.29 | 16.64 | 354.52 |
| 1372 | Tiffany | Chang | Huntington HS | 17.20 | 13.32 | 351.269 |
| 1287 | Andrew | Werst | Commack High School | 24.81 | 18.95 | 346.454 |
| 1283 | Kyle | Alano | Commack High School | 15.38 | 11.38 | 335.621 |
| 1438 | Chris | Villari | Elwood/ John Glenn | 24.62 | 18.04 | 332.362 |
| 1310 | Stevie | Gomes | Earl Vander Mullen | 24.93 | 18.15 | 330.231 |
| 1316 | Leanna | Tamberino | Earl Vandermul | 23.21 | 16.32 | 318.94 |
| 1309 | Evan | Bensi | Earl Vandermul | 22.32 | 14.39 | 292.435 |
| 1460 | Sean | Leask | Earl Vandermeulen | 23.92 | 14.55 | 275.909 |
| 1307 | Samuel | Davis | Earl L. Vandermeulen | 24.92 | 15.03 | 273.574 |
| 1436 | Bryan | Contreras | Elwood/ John Glenn | 24.10 | 14.17 | 266.696 |
| 1313 | Chaz | Powell | Earl Vandermu | 24.46 | 14.28 | 64.811 |
| 1379 | Brian | Straub | Huntington HS | 11.28 | 4.617 | 185.658 |
| 1337 | Janet | Lee | Ward Melville High School | 24.89 | 9.933 | 181.017 |
| 1308 | Melissa | Malaussena | arl Vandermul | 22.85 | 8.322 | 165.198 |
| 1449 | Brendan | Minogue | Pat-Med | 19.07 | 6.9 | 164.12 |
| 1430 | DJ | Brown | Elwood/ John Glenn | 20.28 | 6.765 | 151.308 |
| 1339 | Jin | Guo | Ward Melville High School | 22.13 | 6.872 | 140.853 |
| 1315 | Patricia | Luksich | Earl Vandermul | 24.89 | 6.04 | 110.072 |
| 1311 | Brendan | Johnson | E.L.V.H.S | 18.73 | 2.631 | 63.716 |
| 1380 | Carl | Legitime | Huntington HS | 7.17 | 0.859 | 54.342 |
Programs
Information
DOE-ACTS Teacher Profiles (pdf)
Teachers Mailing List
Educational Programs
Brookhaven National Laboratory
Bldg. 438 - P.O. Box 5000
Upton, NY 11973-5000
Phone: (631) 344-4000
E-mail:oep@bnl.gov
Privacy and security notice | Site design by BNL Web Services | Report a problem with this page


