The 2008 Bridge Contest was held on March 15th at Brookhaven National Laboratory's Berkner Hall. The award for the Aesthetic Bridge went to Michele Shebroe of Patchogue Medford High School
| Bridge Contest Standings | |||||
| First Name | Last Name | School | Mass | Load Held | Ratio |
| Paul | DiLandro | Westhampton Beach HS | 14.38 | 83.7 | 2640.159 |
| Eric | Mosoff | Center Moriches HS | 19.51 | 109.3 | 2541.127 |
| Carl | Sarno | Center Moriches HS | 19.73 | 110.21 | 2533.713 |
| James | Dowd | Islip HS | 10.9 | 54.93 | 2285.844 |
| John | Hroncich | Patchogue-Medford HS | 15.8 | 78.87 | 2262.218 |
| Ashir | Amer | Patchogue-Medford HS | 17.12 | 77.42 | 2051.223 |
| Aleksey | Semenets | Half Hollow Highs East HS | 10.14 | 45.8 | 2048.759 |
| Cathy | Chan | Patchogue-Medford HS | 24.93 | 110.21 | 2005.221 |
| Charles | Goodman | Patchogue-Medford HS | 24.93 | 110 | 2001.4 |
| Mark | McBurnie | Westhampton Beach HS | 18.32 | 77.74 | 1924.786 |
| Matt | Boehm | Patchogue-Medford HS | 18.44 | 76.72 | 1887.17 |
| Kayse | Sosa | Patchogue-Medford HS | 18.44 | 73.72 | 1813.376 |
| Patrick | Mendelsohn | Patchogue-Medford HS | 20.23 | 76.83 | 1722.655 |
| Michele | Shebroe | Patchogue-Medford HS | 23.44 | 88.59 | 1714.315 |
| Ray | Ledwick | Center Moriches HS | 24.65 | 92.3 | 1698.432 |
| David | Hayman | Patchogue-Medford HS | 16.04 | 53.26 | 1506.122 |
| CJ | Gordon | Patchogue-Medford HS | 1926 | 62.82 | 1479.466 |
| Frank | Prost | Westhampton Beach HS | 12.71 | 40.21 | 1435 |
| Kenneth | Leger | Center Moriches HS | 21.27 | 66.95 | 1427.732 |
| Steven | Andrade | Elwood-John H. Glenn HS | 24.79 | 76.13 | 1392.973 |
| Preya | Shah | Ward Melville HS | 9.4 | 28.83 | 1391.17 |
| Amy | Durcan | Patchogue-Medford HS | 14.43 | 43.49 | 1367.057 |
| Robert | Sampson | Ward Melville HS | 13.32 | 38.71 | 1318.203 |
| Tiffany | Sorensen | Huntington HS | 24.8 | 70.34 | 1286.513 |
| Alexander | Mantoura | Patchogue-Medford HS | 16.77 | 47.17 | 1276.381 |
| Lisa | Bilodeau | Walt Whitman HS | 24.26 | 65.4 | 1222.786 |
| Rebecca | Reeve | Westhampton Beach HS | 24.6 | 64.7 | 1192.979 |
| Scott | Burger | Walt Whitman HS | 16.05 | 40.97 | 1157.856 |
| Morgan | Poulos Keating | Patchogue-Medford HS | 13.06 | 32.32 | 1122.514 |
| Casey | Davenport | Westhampton Beach HS | 13.12 | 32.32 | 1117.38 |
| Henry | Gao | Patchogue-Medford HS | 24.84 | 60.89 | 1111.88 |
| Kevin | Martocci | Elwood-John H. Glenn HS | 24.58 | 59.6 | 1099.836 |
| Ross | Hellinger | Elwood-John H. Glenn HS | 23.2 | 55.95 | 1093.895 |
| Kay | Chen | Ward Melville HS | 15.68 | 37.48 | 1084.219 |
| Michael | Gorgone | Commack HS | 14.26 | 33.02 | 1050.318 |
| Kevin | Xu | Ward Melville HS | 20.66 | 47.68 | 1046.814 |
| Melissa | Stango | Walt Whitman HS | 23.06 | 52.67 | 1036.018 |
| Adam | Falkenstrom | Elwood-John H. Glenn HS | 6.39 | 14.55 | 1032.822 |
| David | Lawrence | Comsewogue HS | 20.37 | 46.12 | 1026.979 |
| Erin | Tully | Patchogue-Medford HS | 20.62 | 46.39 | 1020.467 |
| Craig | Polchinski | Walt Whitman HS | 24.45 | 2.46 | 973.224 |
| Vinny | Giorlando | Elwood-John Glenn HS | 13.88 | 28.51 | 931.69 |
| Mark | Taddonio | Patchogue-Medford HS | 14.83 | 30.28 | 926.143 |
| Paul | Jacques | Patchogue-Medford HS | 16.82 | 34.25 | 922.63 |
| Julien | Feldman | Huntington HS | 23.27 | 46.12 | 898.993 |
| Dylan | DeAngelis | Westhampton Beach HS | 12.74 | 24.21 | 861.963 |
| Adam | Vargas | Patchogue-Medford HS | 22.53 | 42.79 | 861.479 |
| Steven | Cordero | Brentwood HS | 14.41 | 26.85 | 845.169 |
| Jennifer | LaCara | Walt Whitman HS | 20.99 | 38.44 | 830.681 |
| Brenda | Minogue | Patchogue-Medford HS | 17.57 | 31.95 | 824.826 |
| Emily | Bender | Elwood-John H. Glenn HS | 10.85 | 19.38 | 810.191 |
| Anita | Fei | Ward Melville HS | 11.33 | 20.13 | 805.893 |
| Stan | Geiger | Patchogue-Medford HS | 16.1 | 28.35 | 798.713 |
| Jordan | Speregen | Elwood-John H. Glenn HS | 17.98 | 31.57 | 796.431 |
| Sean | Kalsziski | Elwood-John H. Glenn HS | 21.7 | 37.8 | 790.124 |
| Zach | Mauch | Center Moriches HS | 22.34 | 38.12 | 773.986 |
| Mike | Brennan | Walt Whitman HS | 15.68 | 26.36 | 762.54 |
| Don | Malings | Commack HS | 15.13 | 25.29 | 758.182 |
| Michael | Loiacono | Ward Melville HS | 15.3 | 25.5 | 755.983 |
| Hannah | Thermann | Patchogue-Medford HS | 22.16 | 36.83 | 753.868 |
| Brennan | Skinner | Elwood-John H. Glenn HS | 21.41 | 35.54 | 752.947 |
| Kai | Chen | Patchogue-Medford HS | 24.34 | 40.11 | 747.473 |
| Colleen | McKennett | Westhampton Beach HS | 18.48 | 29.64 | 727.511 |
| Paul | Norris | Westhampton Beach HS | 16.22 | 25.93 | 725.129 |
| Taejong | Park | Ward Melville HS | 11.48 | 18.04 | 712.784 |
| Michael | Sullivan | Elwood-John H. Glenn HS | 17.96 | 26.95 | 680.638 |
| Tyler | Mannix | Elwood-John H. Glenn HS | 20.16 | 30.17 | 678.81 |
| Adam | Foda | Ward Melville HS | 18.86 | 27.54 | 662.347 |
| John | Lee | Commack HS | 24.13 | 34.68 | 651.906 |
| Jonathan | Wong | Ward Melville HS | 10.66 | 15.14 | 644.217 |
| Joe | Stressler | Patchogue-Medford HS | 15.1 | 20.65 | 620.307 |
| Amy | Lin | Ward Melville HS | 9.44 | 12.89 | 619.362 |
| Alex | Konstantindis | Earl L. Vandermeulen | 7.24 | 9.45 | 592.048 |
| Brandon | Davis | Elwood-John H. Glenn HS | 9.23 | 11.97 | 588.242 |
| Michael | Breneisen | Elwood-John H. Glenn HS | 19.98 | 25.88 | 587.533 |
| Nida | Khan | Ward Melville HS | 17.94 | 23.03 | 582.284 |
| Naureen | Osman | Ward Melville HS | 12.14 | 15.14 | 565.68 |
| Thomas | Malloy | Elwood-John H. Glenn HS | 14.09 | 17.56 | 565.297 |
| Kevin | Rapp | Walt Whitman HS | 21.99 | 27.11 | 559.201 |
| Edan | Krolewicz | Patchogue-Medford HS | 24.27 | 29.1 | 543.859 |
| Richie | Bartumioli | Elwood-John H. Glenn HS | 23.25 | 27.7 | 540.406 |
| Devon | Palma | Patchogue-Medford HS | 19.57 | 22.23 | 515.243 |
| Caitlin | Coleman | Walt Whitman HS | 18.3 | 20.62 | 511.094 |
| Emil | Fine | Ward Melville HS | 18.14 | 20.19 | 504.85 |
| Dominic | Pesce | Westhampton Beach HS | 13.64 | 15.09 | 501.809 |
| Melissa | Proser | Commack HS | 20.94 | 22.82 | 494.313 |
| Yeon | Lee | Commack HS | 14.67 | 15.95 | 493.167 |
| Nicole | Franco | Brentwood HS | 10.48 | 11.33 | 490.379 |
| Kenyon | ONeal | Elwood-John H. Glenn HS | 17.05 | 18.42 | 490.037 |
| Kevin | Flores | Elwood-John H. Glenn HS | 19.39 | 20.51 | 479.79 |
| Matthew | Valle | Walt Whitman HS | 17.72 | 18.15 | 464.597 |
| Ralph | Miranda | Walt Whitman HS | 23.28 | 23.46 | 457.097 |
| Paul | Pagano | Elwood-John H. Glenn HS | 22.05 | 22.17 | 456.058 |
| Eric | Coles | Commack HS | 23.67 | 23.68 | 453.782 |
| John | Berchin | Westhampton Beach HS | 15.55 | 15.52 | 452.715 |
| Karina | Alventosa | Ward Melville HS | 18.64 | 18.47 | 449.453 |
| Dennis | Ambrosio | Commack HS | 7.75 | 7.62 | 445.981 |
| Chris | Gazerro | Commack HS | 8.05 | 7.73 | 435.559 |
| Courtney | Bryggman | Walt Whitman HS | 23.53 | 22.44 | 432.578 |
| Kristian | Thomas | Commack HS | 11.63 | 10.68 | 416.538 |
| Eric | Albrecht | Patchogue-Medford HS | 17.54 | 15.84 | 409.627 |
| Kristin | Stepniewski | Walt Whitman HS | 23.41 | 20.78 | 402.631 |
| Tyler | Ki | Elwood-John H. Glenn HS | 22.07 | 19.49 | 400.565 |
| Chris | Faraci | Commack HS | 20.23 | 17.56 | 393.724 |
| Joe | Sardella | Commack HS | 17.09 | 14.6 | 387.502 |
| Ilana | Pollack | Ward Melville HS | 20.04 | 17.07 | 386.366 |
| Katherine | Kliphuis | Walt Whitman HS | 19.55 | 16.43 | 381.201 |
| Luke | Trapani | Commack HS | 18.23 | 15.14 | 376.706 |
| Di | Fu | Comsewogue HS | 9.31 | 7.62 | 371.252 |
| Emily | Blackburn | Walt Whitman HS | 13.86 | 10.79 | 353.119 |
| Jeong Whan | Kim | Commack HS | 15.37 | 11.81 | 348.529 |
| Jie | Min | Ward Melville HS | 11.65 | 8.91 | 346.909 |
| Kerry | Netusil | Earl L. Vandermeulen HS | 19.18 | 14.66 | 346.696 |
| Paul | Wyrembak | Ward Melville HS | 11.32 | 8.54 | 342.196 |
| Kelly | McLaughlin | Walt Whitman HS | 21.5 | 16.11 | 339.876 |
| Dillon | Feigenbaum | Commack HS | 7.71 | 5.48 | 22.396 |
| Taylor | Craig | Earl L. Vandermeulen HS | 15.19 | 10.09 | 301.298 |
| Peter | Loscialpo | Hauppauge HS | 12.37 | 8.11 | 297.382 |
| Stephanie | Chang | Huntington HS | 22.29 | 12.99 | 264.34 |
| Colin | Macdonald | Commack HS | 6.74 | 3.87 | 260.444 |
| Alec | DAntonio | Earl L. Vandermeulen HS | 15.13 | 8.48 | 254.226 |
| Brendan | Grabe | Hauppauge HS | 18.04 | 9.45 | 237.607 |
| Hiba | Khan | Ward Melville HS | 15.12 | 7.36 | 220.795 |
| Eric | Hammond | Hauppauge HS | 21.08 | 10.2 | 219.479 |
| Allegra | Matthews | Earl L. Vandermeulen HS | 17.97 | 8.32 | 210.009 |
| Caroline | Seo | Hauppauge HS | 14.79 | 6.82 | 209.16 |
| Jessica | Barnett | Comsewogue HS | 14.74 | 6.39 | 196.638 |
| April | Mlodynia | Hauppauge HS | 21.45 | 8.86 | 187.357 |
| Rebecca | Siford | Hauppauge HS | 20.59 | 7.95 | 175.136 |
| Christina | Kettell | Hauppauge HS | 10.47 | 4.03 | 174.591 |
| Scott | Gomes | Earl L. Vandermeulen HS | 10.41 | 3.97 | 172.983 |
| Stephanie | Stamatiades | Hauppauge HS | 13.09 | 4.94 | 171.179 |
| David | Salamando | Brentwood HS | 16.67 | 6.28 | 170.879 |
| Alexander | Andia | Earl L. Vandermeulen HS | 9.22 | 3.38 | 166.284 |
| Grace | Eggers | Elwood-John H. Glenn HS | 10.93 | 3.44 | 142.758 |
| Michael | Heretakis | Commack HS | 18.68 | 5.75 | 139.622 |
| Erica | Portnoy | Commack HS | 10.3 | 2.95 | 129.912 |
| James | Sampogna | Earl L. Vandermeulen HS | 12.79 | 3.44 | 121.998 |
| Courtney | Armstrong | Hauppauge HS | 11.47 | 3.01 | 119.033 |
| Allison | Moran | Hauppauge HS | 13.75 | 3.22 | 106.223 |
| Kristina | Sarro | Hauppauge HS | 7.6 | 1.61 | 96.089 |
| Thomas | Dobbins | Hauppauge HS | 6.72 | 1.34 | 90.448 |
| Natalie | Garland | Earl L. Vandermeulen HS | 7.66 | 1.34 | 79.349 |
| Jessica | Lexton | Walt Whitman HS | 20.04 | 0.64 | 14.486 |
Programs
Information
DOE-ACTS Teacher Profiles (pdf)
Teachers Mailing List
Educational Programs
Brookhaven National Laboratory
Bldg. 438 - P.O. Box 5000
Upton, NY 11973-5000
Phone: (631) 344-4000
E-mail:oep@bnl.gov
Privacy and security notice | Site design by BNL Web Services | Report a problem with this page


