The 2009 Bridge Contest was held on March 28th at Brookhaven National Laboratory's Berkner Hall. The award for the Aesthetic Bridge went to Cathy Chan of Patchogue Medford High School.
| Bridge Contest Standings | |||||
| First Name | Last Name | School | Mass | Load Held | Ratio |
| Cathy | Chan | Patchogue-Medford HS | 24.86 | 97.50 | 1778.96 |
| Dominick | Raimondi | Patchogue-Medford HS | 29.19 | 111.60 | 1734.18 |
| Kevin | Henderson | Patchogue-Medford HS | 19.82 | 72.21 | 1652.56 |
| Alec | Lovascio | Patchogue-Medford HS | 26.16 | 95.04 | 1647.91 |
| Rachel | Mazzaferro | Walt Whitman HS | 27.72 | 97.13 | 1589.37 |
| Austin | Flath | Patchogue-Medford HS | 24.99 | 83.65 | 1518.32 |
| Steffani | Flaherty | Patchogue-Medford HS | 29.63 | 86.50 | 1324.18 |
| Alexis | Martone | Patchogue-Medford HS | 28.95 | 84.24 | 1319.88 |
| Samantha | Danziger | Patchogue-Medford HS | 28.47 | 79.09 | 1260.08 |
| Warren | Cullmer | Ward Melville HS | 24.70 | 68.35 | 1255.18 |
| Amy | Durcan | Patchogue-Medford HS | 17.73 | 44.67 | 1142.80 |
| Tami | Koller | Patchogue-Medford HS | 21.52 | 53.85 | 1135.03 |
| Laura | Stoss | Patchogue-Medford HS | 29.32 | 71.36 | 1103.96 |
| Daniel | Stoll | Patchogue-Medford HS | 20.65 | 50.25 | 1103.77 |
| Patrick | Logan | Patchogue-Medford HS | 22.95 | 55.52 | 1097.31 |
| Patrick | Greve | Patchogue-Medford HS | 22.72 | 54.71 | 1092.25 |
| Emily | Zurl | Patchogue-Medford HS | 18.26 | 43.87 | 1089.76 |
| Jordan | Jackson | Patchogue-Medford HS | 17.63 | 41.99 | 1080.33 |
| Kayse | Sosa | Patchogue-Medford HS | 19.55 | 46.23 | 1072.61 |
| Christian | Thalmann | Patchogue-Medford HS | 28.98 | 67.49 | 1056.34 |
| Eva | Luvbich | Ward Melville HS | 11.67 | 24.27 | 943.33 |
| Brendon | Odone | Commack HS | 16.21 | 32.86 | 919.49 |
| Olivia | Weidemann | Patchogue-Medford HS | 29.33 | 59.11 | 914.14 |
| Mike | Fisher | Patchogue-Medford HS | 17.01 | 34.15 | 910.65 |
| Nick | Wilson | Walt Whitman HS | 25.30 | 50.58 | 906.82 |
| Alexander | Mantoura | Patchogue-Medford HS | 23.54 | 46.82 | 902.17 |
| James | Chichester | Patchogue-Medford HS | 28.43 | 53.48 | 853.25 |
| Jonathan | Balsano | Walt Whitman HS | 18.87 | 35.01 | 841.56 |
| Arial | Aicher | Patchogue-Medford HS | 23.00 | 38.60 | 761.24 |
| Rebecca | Nicoletti | Patchogue-Medford HS | 29.46 | 49.23 | 757.99 |
| LingLing | Zhang | Ward Melville HS | 11.48 | 18.45 | 729.06 |
| Keith | Sagliocca | Patchogue-Medford HS | 29.86 | 47.73 | 725.05 |
| David | Weber | Commack HS | 21.75 | 34.42 | 717.82 |
| Sara | Donatich | Walt Whitman HS | 17.38 | 27.44 | 716.14 |
| Stephen | Schneider | Patchogue-Medford HS | 29.80 | 46.39 | 706.11 |
| Nicholas | Lugbauer | Home Educated | 25.39 | 37.80 | 675.29 |
| Matthew | Smith | Commack HS | 18.93 | 27.06 | 648.40 |
| Thomas | Lugbauer | Home Educated | 27.24 | 38.93 | 648.25 |
| Sungsu | Lee | Earl L. Vandermeulen HS | 12.97 | 18.15 | 634.75 |
| Benjamin | Ramos | Patchogue-Medford HS | 29.99 | 39.41 | 596.07 |
| Alex | Penney | Ward Melville HS | 23.38 | 30.60 | 593.66 |
| GaHye | Kim | Walt Whitman HS | 25.43 | 32.21 | 574.43 |
| Jasmine | Brown | Walt Whitman HS | 20.27 | 24.38 | 545.56 |
| Parth | Patel | Patchogue-Medford HS | 20.86 | 24.64 | 535.78 |
| Garrett | March | Patchogue-Medford HS | 26.08 | 30.60 | 532.20 |
| Jonathon | Greene | Patchogue-Medford HS | 28.10 | 32.97 | 532.20 |
| Mayra | Hernandez | Patchogue-Medford HS | 19.63 | 22.77 | 526.15 |
| Jesse | Bernheimer | Commack HS | 27.39 | 31.57 | 522.81 |
| Don | Yu | Ward Melville HS | 10.36 | 11.87 | 519.70 |
| Michael | Accardo | Patchogue-Medford HS | 28.66 | 30.77 | 486.98 |
| Lisa | Tan | Ward Melville HS | 19.57 | 20.51 | 475.38 |
| Matt | Boehm | Patchogue-Medford | 21.09 | 21.58 | 464.13 |
| Ruhani | Nanavati | Walt Whitman HS | 24.69 | 25.18 | 462.59 |
| Erich | Weltsek | Comsewogue HS | 28.80 | 29.15 | 459.10 |
| Connor | Diviney | Ward Melville HS | 14.37 | 14.07 | 444.12 |
| Fahmida | Akhter | Ward Melville HS | 17.89 | 17.18 | 435.59 |
| Stephanie | Perez | Patchogue-Medford HS | 22.90 | 20.62 | 408.43 |
| Ben | Neiman | Earl L. Vandermeulen HS | 12.30 | 10.95 | 403.81 |
| Jeffrey | Bishop | Huntington HS | 27.55 | 22.60 | 372.09 |
| Amanda | Nieves | Earl L. Vandermeulen HS | 19.05 | 11.33 | 269.77 |
| Danny | Brecher | Commack HS | 23.52 | 12.94 | 249.55 |
| Michael | Cooper | Commack HS | 28.70 | 10.6 | 163.74 |
| Steven | Mazzola | Earl L. Vandermeulen HS | 17.09 | 4.89 | 129.68 |
| Matthew | Bishop | Huntington HS | 12.72 | ||
| Greg | Nigro | Huntington HS | 28.53 | ||
Programs
Information
DOE-ACTS Teacher Profiles (pdf)
Teachers Mailing List
Educational Programs
Brookhaven National Laboratory
Bldg. 438 - P.O. Box 5000
Upton, NY 11973-5000
Phone: (631) 344-4000
E-mail:oep@bnl.gov
Privacy and security notice | Site design by BNL Web Services | Report a problem with this page


