| BNL Solid Waste Recycling by Fiscal Year | ||||||||||||||
| Recycled Material | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Mixed Paper (tons) | 331 | 272 | 211 | 177 | 183 | 194 | 184 | 185 | 157 | 121 | 175 | 183 | 138 | |
| Cardboard (tons) | 134 | 137 | 138 | 179 | 175 | 157 | 122 | 134 | 142 | 138 | 164 | 121 | 120 | |
| Bottles/Cans (tons) | 18.5 | 32.2 | 15.1 | 19.1 | 20.7 | 20.9 | 29.1 | 21.6 | 18.2 | 25 | 25 | 20.4 | 21.4 | |
| Tires (tons) | 0 | 0 | 1.6 | 9.3 | 7.7 | 15.3 | 26.7 | 14.4 | 45.7 | 12.8 | 9.8 | 7.6 | 14.0 | |
| Construction Debris | 243 | 245 | 320 | 305 | 442 | 289 | 288 | 320 | 244 | 350 | 425 | 231 | 343 | |
| Used Motor Oil (gallons) | 3,525 | 3,135 | 4,515 | 2,910 | 3,010 | 4,320 | 3,230 | 1,700 | 1,790 | 1,878 | 1,635 | 1,145 | 1,605 | |
| Metals (tons) | 530 | 38 | 49 | 107 | 160 | 561 | 130 | 355 | 509 | 104 | 118 | 90 | 148 | |
| Lead (tons) | 2.5 | n/a | n/a | n/a | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 38.7 | 0 | |
| Automotive Batteries (tons) | 3.6 | 5.6 | 4.2 | 6.1 | 4.8 | 4.6 | 5.3 | 3.8 | 3.7 | 3.2 | 2.3 | 2.4 | 2.3 | |
| Printer/Toner Cartridges (units) | n/a | 363 | 56/598 | 105 | 105 | 0 | 0 | 485 | 2,854 | 1,662 | 4,077 | 4,317 |
4,121 |
|
| Fluorescent bulbs (units) | 5,874 | 17,112 | 25,067 | 13,611 | 12,592 | 7,930 | 14,294 | 22,164 | 14,272 | 12,683 | 9,275 | 12,947 |
8,371 |
|
| Blasocut Coolant (gallons) | 5,200 | 10,320 | 8,920 | 4,790 | 6,060 | 4,870 | 3,600 | 2,972 | 3,100 | 3,300 | 5,170 | 5,100 |
5,680 |
|
| Antifreeze (gallons) | 110 | 0 | 200 | 165 | 427 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
| Tritium Exit Signs (each) | 202 | 231 | 54 | 181 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |
| Smoke Detectors (each) | n/a | 171 | 0 | 40 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Road Base (tons) | n/a | n/a | 2,016 | 0 | 2,666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Electronic Reuse (tons) | 18.6 | 16.4 | 15.2 | 16.7 | 6.1 | |||||||||
| Scrap Electronics (tons) | 33.5 | 53.3 | 24 | 20 | 23.0 |
19.0 |
||||||||
| Animal Bedding (Composted) | 6.3 | 19.6 | 42 | 41 | 52 | 43 | ||||||||
| Tyvek (lbs) | 108 | 132 | 192 | |||||||||||
| Recycling Rate (%) | 64 | 53 | 57 | 58 | 62 | 68 | 59 | 65 | 68 | 61 | 64 | 57 | 63 | |
| Demolition Projects: | ||||||||||||||
| Metals | 8 | 23 | 10.5 | 6 | 35 | |||||||||
| Concrete | 891 | 590 | 3,000 | 328 | 5,505 | 6,175 | 3,375 | 4,050 | 4,050 | 4,050 | ||||
| Construction & Demolition | 790 | 388 | 1,200 | 157 | 818 | |||||||||
| P2 Home | ||||||||||||||