SVT Assembly Status Page
Selecting Under Wafer ID will give you additional info on Specific Wafer
Ladder # = Ladder Barrel # of Wafers Long/Short
L02 - B2 - 6 - s
Wafer Order on chart is listed from EAST TO WEST
North Half
1
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L07-B2-6S |
6 |
SI54B | 590 | cut | F004 | F070 | 6-14-99 | 6-14-99 | 6-14-99 | 5-31-00 | 5-31-00 | 4/25/00 | 5/4/00 | 5/4/00 | |||||
| 5 | SI24B | 470 | cut | F061 | F058 | ||||||||||||||
| 4 | SI10B | 450 | cut | F013 | F015 | ||||||||||||||
| 3 | SI21B | 480 | cut | F059 | F016 | ||||||||||||||
| 2 | SI38B | 480 | cut | F072 | F076 | ||||||||||||||
| E1 | SI67B | 500 | cut | F014 | F074 | ||||||||||||||
| Detector Carrier S/N Drawing # SVT131-E-1 REV A | |||||||||||||||||||
2
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L09-B2-6S |
6 |
SI48B | 530 | CUT | F010 | F009 | 3/21/00 | 3/21/00 | 3/21/00 | 6-6-00 | 6-6-00 | 4/26/00 | 4/28/00 | 4/28/00 | Done | Done | Done | ||
| 5 | SI22B | 490 | CUT | F011 | F012 | ||||||||||||||
| 4 | SI52B | 590 | CUT | F066 | F021 | ||||||||||||||
| 3 | SI42B | 550 | 3/6/00 | F080 | F027 | ||||||||||||||
| 2 | SI53B | 530 | 3/6/00 | F078 | F007 | ||||||||||||||
| E1 | SI55B | 580 | 3/6/00 | F003 | F062 | ||||||||||||||
| Detector Carrier S/N Drawing # SVT131-E-1 REV A | |||||||||||||||||||
3
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L11-B2-6S |
6 |
SI56B | 620 | 3/7/00 | F051 | F034 | 3/24/00 | 3/24/00 | 3/24/00 | 6-6-00 | 6-6-00 | 4/24/00 | DONE | DONE | |||||
| 5 | SI44B | 635 | 3/9/00 | F056 | F053 | ||||||||||||||
| 4 | SI46B | 640 | 3/10/00 | F041 | F068 | ||||||||||||||
| 3 | SI61B | 470 | 3/14/00 | F032 | F042 | ||||||||||||||
| 2 | SI43B | 570 | 3/13/00 | F038 | F037 | ||||||||||||||
| E1 | SI37B | 565 | 3/14/00 | F073 | F039 | ||||||||||||||
| Detector Carrier S/N Drawing # SVT131-E-1 REV A | |||||||||||||||||||
4
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L08-B2-6L
|
6 |
SI91B | 440 | CUT | F023 | F077 | 3/30/00 | 3/30/00 | 3/30/00 | 6/13/00 | 6/13/00 | 4/24/00 | DONE | DONE | |||||
| 5 | SI70B | 480 | CUT | F075 | F001 | ||||||||||||||
| 4 | SI72B | 520 | CUT | F064 | F090 | ||||||||||||||
| 3 | SI12B | 430 | CUT | F069 | F026 | ||||||||||||||
| 2 | SI47B | 480 | CUT | F025 | F028 | ||||||||||||||
| E1 | SI120B | 430 | CUT | F065 | F063 | ||||||||||||||
| Detector Carrier S/N Drawing # SVT111-E-1 REV A | |||||||||||||||||||
5
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L10-B2-6L |
6 |
SI81B | 480 | CUT | F079 | F079 | 4/3/00 | 4/3/00 | 4/3/00 | 6/14/00 | 6/14/00 | DONE | DONE | DONE | |||||
| 5 | SI83B | 490 | CUT | F055 | F067 | ||||||||||||||
| 4 | SI89B | 450 | CUT | F048 | F071 | ||||||||||||||
| 3 | SI95B | 500 | CUT | F054 | F035 | ||||||||||||||
| 2 | SI97B | 430 | CUT | F030 | F002 | ||||||||||||||
| E1 | SI115B | 450 | CUT | F040 | F087 | ||||||||||||||
| Detector Carrier S/N Drawing # SVT111-E-1 REV A | |||||||||||||||||||
6
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L12-B2-6L |
6 |
SI30B | 470 | CUT | 4/5/20 | 4/5/20 | 4/5/20 | 6/26/00 | 6/26/00 | DONE | DONE | DONE | |||||||
| 5 | SI31B | 450 | CUT | ||||||||||||||||
| 4 | SI28B | 440 | CUT | ||||||||||||||||
| 3 | SI69B | 450 | CUT | ||||||||||||||||
| 2 | SI68B | 480 | CUT | ||||||||||||||||
| E1 | SI108B | 590 | CUT | ||||||||||||||||
| Detector Carrier S/N Drawing # SVT111-E-1 REV A | |||||||||||||||||||
7
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L10-B3-7L |
7 |
SI43A | 616 | CUT | E015 | E010 | 4/12/20 | 4/12/20 | 4/12/20 | 4/26/00 | |||||||||
| 6 | SI16A | 651 | CUT | E006 | E011 | ||||||||||||||
| 5 | SI07A | 682 | CUT | E014 | E003 | ||||||||||||||
| 4 | SI85A | 608 | CUT | E017 | E012 | ||||||||||||||
| 3 | SI93A | 598 | CUT | E016 | E004 | ||||||||||||||
| 2 | SI103A | 574 | CUT | E005 | E008 | ||||||||||||||
| E1 | SI75A | 636 | CUT | E009 | E002 | ||||||||||||||
| Detector Carrier S/N Drawing # SVT110-D-1 REV A | |||||||||||||||||||
8
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L12-B3-7L |
7 |
SI06A | 603 | CUT | 4/17/20 | 4/17/20 | 4/17/20 | ||||||||||||
| 6 | SI10A | 640 | CUT | ||||||||||||||||
| 5 | SI20A | 634 | CUT | ||||||||||||||||
| 4 | SI17A | 643 | CUT | ||||||||||||||||
| 3 | SI22A | 597 | CUT | ||||||||||||||||
| 2 | SI29A | 600 | CUT | ||||||||||||||||
| E1 | SI97A | 594 | CUT | ||||||||||||||||
| Detector Carrier S/N Drawing # SVT110-D-1 REV A | |||||||||||||||||||
9
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L14-B3-7L |
E1 |
SI99A | 565 | CUT | 5/2/00 | 5/2/00 | 5/2/00 | ||||||||||||
| 2 | SI109A | 560 | CUT | ||||||||||||||||
| 3 | SI104A | 587 | CUT | ||||||||||||||||
| 4 | SI106A | 560 | CUT | ||||||||||||||||
| 5 | SI105A | 637 | CUT | ||||||||||||||||
| 6 | SI100A | 641 | CUT | ||||||||||||||||
| 7 | SI32A | 591 | CUT | ||||||||||||||||
| Detector Carrier S/N Drawing # SVT110-D-1 REV A | |||||||||||||||||||
10
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L16-B3-7L |
E1 |
SI45A | 601 | CUT | 5/3/00 | 5/3/00 | 5/3/00 | ||||||||||||
| 2 | SI60A | 576 | CUT | ||||||||||||||||
| 3 | SI90A | 575 | CUT | ||||||||||||||||
| 4 | SI91A | 603 | CUT | ||||||||||||||||
| 5 | SI59A | 628 | CUT | ||||||||||||||||
| 6 | SI03A | 599 | CUT | ||||||||||||||||
| 7 | SI123A | 594 | CUT | ||||||||||||||||
| Detector Carrier S/N Drawing # SVT110-D-1 REV A | |||||||||||||||||||
11
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L09-B3-7S |
E1 |
SI125A | 648 | CUT | 5/11/00 | 5/11/00 | 5/11/00 | ||||||||||||
| 2 | SI111A | 611 | CUT | ||||||||||||||||
| 3 | SI46A | 640 | CUT | ||||||||||||||||
| 4 | SI112A | 604 | CUT | ||||||||||||||||
| 5 | SI113A | 566 | CUT | ||||||||||||||||
| 6 | SI115A | 651 | CUT | ||||||||||||||||
| 7 | SI52A | 580 | CUT | ||||||||||||||||
| Detector Carrier S/N Drawing # SVT130-D-1 REV A | |||||||||||||||||||
12
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L11-B3-7S |
E1 |
SI117A | 579 | CUT | 5/12/00 | 5/12/00 | 5/12/00 | ||||||||||||
| 2 | SI118A | 573 | CUT | ||||||||||||||||
| 3 | SI121A | 559 | CUT | ||||||||||||||||
| 4 | SI27A | 525 | CUT | ||||||||||||||||
| 5 | SI92A | 608 | CUT | ||||||||||||||||
| 6 | SI76A | 574 | CUT | ||||||||||||||||
| 7 | SI114A | 537 | CUT | ||||||||||||||||
| Detector Carrier S/N Drawing # SVT130-D-1 REV A | |||||||||||||||||||
13
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L13-B3-7S |
E1 |
SI02D | 487 | CUT | 5/17/00 | 5/17/00 | 5/17/00 | ||||||||||||
| 2 | SI03D | 455 | CUT | ||||||||||||||||
| 3 | SI04D | 446 | CUT | ||||||||||||||||
| 4 | SI06D | 442 | CUT | ||||||||||||||||
| 5 | SI08D | 456 | CUT | ||||||||||||||||
| 6 | SI15D | 488 | CUT | ||||||||||||||||
| 7 | SI20D | 442 | CUT | ||||||||||||||||
| Detector Carrier S/N Drawing # SVT130-D-1 REV A | |||||||||||||||||||
14
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L15-B3-7S |
E1 |
SI42D | 470 | CUT | |||||||||||||||
| 2 | SI43D | 545 | CUT | ||||||||||||||||
| 3 | SI57D | 482 | CUT | ||||||||||||||||
| 4 | SI59D | 490 | CUT | ||||||||||||||||
| 5 | SI65DD | 510 | CUT | ||||||||||||||||
| 6 | SI69D | 448 | CUT | ||||||||||||||||
| 7 | SI70 | 516 | CUT | ||||||||||||||||
| Detector Carrier S/N Drawing # SVT130-D-1 REV A | |||||||||||||||||||
15
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L05-B1-4S |
4 |
SI124A | 557 | cut | 4-26-99 | 4-26-99 | |||||||||||||
| 3 | SI61A | 551 | cut | ||||||||||||||||
| 2 | SI77A | 538 | cut | ||||||||||||||||
| E1 | SI78 | 539 | cut | ||||||||||||||||
| Detector Carrier S/N 2 Drawing # SVT132-E-1 REV A | |||||||||||||||||||
16
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L07-B1-4S |
E1 |
SI76B | 460 | ||||||||||||||||
| 2 | SI86B | 420 | |||||||||||||||||
| 3 | SI77B | 520 | |||||||||||||||||
| 4 | SI100B | 540 | |||||||||||||||||
| Detector Carrier S/N Drawing # SVT132-E-1 REV A | |||||||||||||||||||
17
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L06-B1-4L |
E1 |
SI92B | 460 | ||||||||||||||||
| 2 | SI87B | 500 | |||||||||||||||||
| 3 | SI102B | 520 | |||||||||||||||||
| 4 | SI103B | 480 | |||||||||||||||||
| Detector Carrier S/N Drawing # SVT112-E-1 REV A | |||||||||||||||||||
18
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L08-B1-4L |
E1 |
SI13B | 470 | ||||||||||||||||
| 2 | SI15B | 440 | |||||||||||||||||
| 3 | SI19B | 460 | |||||||||||||||||
| 4 | SI32B | 500 | |||||||||||||||||
| Detector Carrier S/N Drawing # SVT112-E-1 REV A | |||||||||||||||||||
SOUTH HALF
1
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L05-B2-6S |
E1 |
SI07C | 490 | ||||||||||||||||
| 2 | SI16C | 500 | |||||||||||||||||
| 3 | SI58C | 510 | |||||||||||||||||
| 4 | SI68C | 570 | |||||||||||||||||
| 5 | SI83C | 590 | |||||||||||||||||
| 6 | SI87C | 610 | |||||||||||||||||
| Detector Carrier S/N Drawing # SVT131-E-1 REV A | |||||||||||||||||||
2
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L03-B2-6S |
E1 |
SI92C | 590 | ||||||||||||||||
| 2 | SI114C | 570 | |||||||||||||||||
| 3 | SI124C | 610 | |||||||||||||||||
| 4 | SI64B | 490 | 3-1-00 | ||||||||||||||||
| 5 | SI29B | 540 | |||||||||||||||||
| 6 | SI65B | 545 | |||||||||||||||||
| Detector Carrier S/N Drawing # SVT131-E-1 REV A | |||||||||||||||||||
3
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L01-B2-6S |
E1 |
SI79C | 530 | ||||||||||||||||
| 2 | SI98C | 550 | |||||||||||||||||
| 3 | SI112C | 600 | |||||||||||||||||
| 4 | SI115C | 550 | |||||||||||||||||
| 5 | SI117C | 600 | |||||||||||||||||
| 6 | SI121C | 600 | |||||||||||||||||
| Detector Carrier S/N Drawing # SVT131-E-1 REV A | |||||||||||||||||||
4
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L06-B2-6L |
E1 |
SI30C | 570 | ||||||||||||||||
| 2 | SI32C | 550 | |||||||||||||||||
| 3 | SI33C | 560 | |||||||||||||||||
| 4 | SI43C | 570 | |||||||||||||||||
| 5 | SI35C | 550 | |||||||||||||||||
| 6 | SI36C | 570 | |||||||||||||||||
| Detector Carrier S/N Drawing # SVT111-E-1 REV A | |||||||||||||||||||
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L04-B2-6L |
E1 |
SI50C | 540 | ||||||||||||||||
| 2 | SI31C | 570 | |||||||||||||||||
| 3 | SI39C | 520 | |||||||||||||||||
| 4 | SI41C | 560 | |||||||||||||||||
| 5 | SI47C | 550 | |||||||||||||||||
| 6 | SI49C | 540 | |||||||||||||||||
| Detector Carrier S/N Drawing # SVT111-E-1 REV A | |||||||||||||||||||
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L02-B2-6L |
E1 |
SI18C | 530 | ||||||||||||||||
| 2 | SI101C | 540 | |||||||||||||||||
| 3 | SI111C | 560 | |||||||||||||||||
| 4 | SI116C | 630 | |||||||||||||||||
| 5 | SI118C | 610 | |||||||||||||||||
| 6 | SI123C | 600 | |||||||||||||||||
| Detector Carrier S/N Drawing # SVT111-E-1 REV A | |||||||||||||||||||
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L08-B3-7L |
E1 |
SI74D | 459 | ||||||||||||||||
| 2 | SI78D | 476 | |||||||||||||||||
| 3 | SI79D | 460 | |||||||||||||||||
| 4 | SI83D | 473 | |||||||||||||||||
| 5 | SI85D | 466 | |||||||||||||||||
| 6 | SI87D | 464 | |||||||||||||||||
| 7 | SI92D | 488 | |||||||||||||||||
| Detector Carrier S/N Drawing # SVT110-D-1 REV A | |||||||||||||||||||
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L06-B3-7L |
E1 |
SI11D | 484 | ||||||||||||||||
| 2 | SI21D | 462 | |||||||||||||||||
| 3 | SI28D | 458 | |||||||||||||||||
| 4 | SI54D | 484 | |||||||||||||||||
| 5 | SI75D | 428 | |||||||||||||||||
| 6 | SI88D | 484 | |||||||||||||||||
| 7 | SI91D | 471 | |||||||||||||||||
| Detector Carrier S/N Drawing # SVT110-D-1 REV A | |||||||||||||||||||
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L04-B3-7L |
E1 |
SI05D | 531 | ||||||||||||||||
| 2 | SI09D | 484 | |||||||||||||||||
| 3 | SI37D | 534 | |||||||||||||||||
| 4 | SI47D | 568 | |||||||||||||||||
| 5 | SI51D | 548 | |||||||||||||||||
| 6 | SI56D | 546 | |||||||||||||||||
| 7 | SI63D | 513 | |||||||||||||||||
| Detector Carrier S/N Drawing # SVT110-D-1 REV A | |||||||||||||||||||
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L02-B3-7L |
E1 |
||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| Detector Carrier S/N Drawing # SVT110-D-1 REV A | |||||||||||||||||||
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L07-B3-7S |
E1 |
||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| Detector Carrier S/N Drawing # SVT130-D-1 REV A | |||||||||||||||||||
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L05-B3-7S |
E1 |
||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| Detector Carrier S/N Drawing # SVT130-D-1 REV A | |||||||||||||||||||
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L03-B3-7S |
E1 |
||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| Detector Carrier S/N Drawing # SVT130-D-1 REV A | |||||||||||||||||||
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L01-B3-7S |
E1 |
||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| Detector Carrier S/N Drawing # SVT130-D-1 REV A | |||||||||||||||||||
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L03-B1-4S |
E1 |
SI40B | 520 | ||||||||||||||||
| 2 | SI41B | 500 | |||||||||||||||||
| 3 | SI59B | 500 | |||||||||||||||||
| 4 | SI117B | 540 | |||||||||||||||||
| Detector Carrier S/N Drawing # SVT132-E-1 REVA | |||||||||||||||||||
| Ladder# | Position | Wafer ID | Detector Type | Cut Date | Hybrid ID North | Hybrid ID South | HV ID North | HV ID South | Wafer HV Mounting Date | Hybrid Mount Date North | Hybrid Mount Date South | Wafer Bond Date | Hybrid Flex Cable North Date | Hybrid Flex Cable South Date | Wafer to Hybrid Bond Date | Bending Date | Ladder Completion Date | # Of Dead Anodes | |
| L01-B1-4S |
E1 |
SI03C | 490 | ||||||||||||||||
| 2 | SI05C | 500 | |||||||||||||||||
| 3 | SI08C | 480 | |||||||||||||||||
| 4 | SI11C | 490 | |||||||||||||||||
| Detector Carrier S/N Drawing # SVT132-E-1 REVA | |||||||||||||||||||
