o  ,    o  ,                                  YAPHANK, NEW YORK                           Astronomical Applications Dept.
Location: W072 59, N40 50                          Rise and Set for the Sun for 2013                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0716 1635  0702 1710  0626 1743  0535 1817  0450 1849  0423 1917  0424 1927  0449 1907  0519 1824  0549 1734  0623 1648  0657 1625
02  0716 1636  0701 1711  0624 1745  0533 1818  0449 1850  0422 1918  0425 1927  0450 1906  0520 1822  0550 1732  0624 1647  0658 1625
03  0716 1637  0700 1712  0623 1746  0532 1819  0448 1851  0422 1919  0425 1927  0450 1905  0521 1821  0551 1730  0625 1645  0659 1624
04  0716 1638  0659 1713  0621 1747  0530 1820  0446 1852  0421 1919  0426 1927  0451 1904  0522 1819  0552 1729  0626 1644  0700 1624
05  0716 1639  0658 1715  0619 1748  0529 1821  0445 1853  0421 1920  0426 1926  0452 1903  0523 1817  0553 1727  0627 1643  0701 1624
06  0716 1640  0657 1716  0618 1749  0527 1822  0444 1854  0421 1921  0427 1926  0453 1902  0524 1816  0554 1725  0629 1642  0702 1624
07  0716 1641  0656 1717  0616 1750  0525 1823  0443 1855  0421 1921  0428 1926  0454 1900  0525 1814  0555 1724  0630 1641  0703 1624
08  0716 1642  0654 1718  0615 1751  0524 1824  0442 1856  0420 1922  0428 1925  0455 1859  0526 1812  0556 1722  0631 1640  0704 1624
09  0716 1643  0653 1720  0613 1752  0522 1825  0441 1857  0420 1922  0429 1925  0456 1858  0527 1811  0557 1721  0632 1639  0705 1624
10  0716 1644  0652 1721  0611 1753  0521 1826  0439 1858  0420 1923  0430 1925  0457 1856  0528 1809  0558 1719  0633 1638  0705 1624
11  0715 1645  0651 1722  0610 1755  0519 1827  0438 1859  0420 1924  0430 1924  0458 1855  0529 1807  0559 1717  0635 1637  0706 1624
12  0715 1646  0650 1723  0608 1756  0517 1829  0437 1900  0420 1924  0431 1924  0459 1854  0530 1806  0600 1716  0636 1636  0707 1624
13  0715 1647  0648 1724  0606 1757  0516 1830  0436 1901  0420 1924  0432 1923  0500 1852  0531 1804  0601 1714  0637 1635  0708 1625
14  0714 1648  0647 1726  0605 1758  0514 1831  0435 1902  0420 1925  0433 1923  0501 1851  0532 1802  0602 1713  0638 1634  0709 1625
15  0714 1649  0646 1727  0603 1759  0513 1832  0434 1903  0420 1925  0433 1922  0502 1850  0533 1801  0603 1711  0639 1633  0709 1625
16  0714 1650  0644 1728  0602 1800  0511 1833  0433 1904  0420 1926  0434 1921  0503 1848  0534 1759  0605 1710  0640 1633  0710 1625
17  0713 1652  0643 1729  0600 1801  0510 1834  0433 1905  0420 1926  0435 1921  0504 1847  0535 1757  0606 1708  0642 1632  0711 1626
18  0713 1653  0642 1731  0558 1802  0508 1835  0432 1906  0420 1926  0436 1920  0505 1845  0536 1755  0607 1707  0643 1631  0711 1626
19  0712 1654  0640 1732  0557 1803  0507 1836  0431 1907  0420 1927  0437 1919  0506 1844  0537 1754  0608 1705  0644 1630  0712 1627
20  0711 1655  0639 1733  0555 1804  0505 1837  0430 1907  0420 1927  0438 1919  0507 1843  0538 1752  0609 1704  0645 1630  0712 1627
21  0711 1656  0637 1734  0553 1805  0504 1838  0429 1908  0421 1927  0438 1918  0508 1841  0539 1750  0610 1702  0646 1629  0713 1627
22  0710 1657  0636 1735  0552 1806  0502 1839  0428 1909  0421 1927  0439 1917  0509 1840  0540 1749  0611 1701  0647 1629  0713 1628
23  0710 1659  0635 1736  0550 1807  0501 1840  0428 1910  0421 1927  0440 1916  0510 1838  0541 1747  0612 1659  0649 1628  0714 1629
24  0709 1700  0633 1738  0548 1809  0459 1841  0427 1911  0421 1927  0441 1915  0511 1836  0542 1745  0613 1658  0650 1627  0714 1629
25  0708 1701  0632 1739  0547 1810  0458 1842  0426 1912  0422 1927  0442 1914  0512 1835  0543 1744  0615 1657  0651 1627  0715 1630
26  0707 1702  0630 1740  0545 1811  0457 1843  0426 1913  0422 1928  0443 1913  0513 1833  0544 1742  0616 1655  0652 1627  0715 1630
27  0706 1703  0629 1741  0543 1812  0455 1844  0425 1914  0422 1928  0444 1912  0514 1832  0545 1740  0617 1654  0653 1626  0715 1631
28  0706 1705  0627 1742  0542 1813  0454 1845  0425 1914  0423 1928  0445 1911  0515 1830  0546 1739  0618 1653  0654 1626  0716 1632
29  0705 1706             0540 1814  0453 1846  0424 1915  0423 1927  0446 1910  0516 1829  0547 1737  0619 1651  0655 1625  0716 1633
30  0704 1707             0538 1815  0451 1847  0423 1916  0424 1927  0447 1909  0517 1827  0548 1735  0620 1650  0656 1625  0716 1633
31  0703 1708             0537 1816             0423 1917             0448 1908  0518 1825             0622 1649             0716 1634

                                             Add one hour for daylight time, if and when in use.