Monthly Cooling Degree Day Records
The following table lists the monthly cooling degree Day's at Brookhaven National Laboratory since 1949.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1949 0.0 0.0 0.0 0.0 14.0 154.0 281.0 216.0 32.0 30.0 0.0 0.0 727.0
1950 0.0 0.0 0.0 0.0 0.0 72.0 165.0 103.0 39.0 1.0 1.0 0.0 381.0
1951 0.0 0.0 0.0 0.0 12.0 60.0 184.0 140.0 50.0 7.0 0.0 0.0 453.0
1952 0.0 0.0 0.0 4.0 2.0 112.0 293.0 183.0 54.0 2.0 0.0 0.0 650.0
1953 0.0 0.0 0.0 0.0 10.0 110.0 206.0 154.0 100.0 0.0 0.0 0.0 580.0
1954 0.0 0.0 0.0 0.0 2.0 92.0 158.0 91.0 31.0 57.0 0.0 0.0 431.0
1955 0.0 0.0 0.0 0.0 28.0 43.0 315.0 246.0 24.0 4.0 0.0 0.0 660.0
1956 0.0 0.0 0.0 0.0 14.0 94.0 136.0 160.0 51.0 0.0 0.0 0.0 455.0
1957 0.0 0.0 0.0 4.0 24.0 184.0 211.0 103.0 87.0 0.0 0.0 0.0 613.0
1958 0.0 0.0 0.0 0.0 0.0 36.0 232.0 130.0 37.0 0.0 0.0 0.0 435.0
1959 0.0 0.0 0.0 0.0 42.0 76.0 174.0 234.0 128.0 30.0 0.0 0.0 684.0
1960 0.0 0.0 0.0 0.0 9.0 84.0 120.0 144.0 30.0 3.0 0.0 0.0 390.0
1961 0.0 0.0 0.0 0.0 2.0 91.0 188.0 192.0 188.0 0.0 0.0 0.0 661.0
1962 0.0 0.0 0.0 0.0 28.0 72.0 100.0 106.0 26.0 3.0 0.0 0.0 335.0
1963 0.0 0.0 0.0 0.0 11.0 96.0 180.0 104.0 18.0 6.0 0.0 0.0 415.0
1964 0.0 0.0 0.0 0.0 41.0 70.0 204.0 101.0 55.0 0.0 0.0 0.0 471.0
1965 0.0 0.0 0.0 0.0 44.0 90.0 127.0 146.0 77.0 0.0 0.0 0.0 484.0
1966 0.0 0.0 0.0 0.0 0.0 94.0 236.0 162.0 26.0 0.0 0.0 0.0 518.0
1967 0.0 0.0 0.0 0.0 0.0 64.0 199.0 145.0 19.0 10.0 0.0 0.0 437.0
1968 0.0 0.0 0.0 0.0 0.0 55.0 212.0 176.0 52.0 8.0 0.0 0.0 503.0
1969 0.0 0.0 0.0 0.0 21.0 58.0 130.0 210.0 80.0 6.0 0.0 0.0 505.0
1970 0.0 0.0 0.0 0.0 18.0 89.0 226.0 202.0 104.0 9.0 0.0 0.0 648.0
1971 0.0 0.0 0.0 0.0 0.0 96.0 145.0 146.0 116.0 6.0 0.0 0.0 509.0
1972 0.0 0.0 0.0 0.0 7.0 53.0 254.0 156.0 80.0 0.0 0.0 0.0 550.0
1973 0.0 0.0 0.0 4.0 14.0 164.0 236.0 276.0 82.0 2.0 0.0 0.0 778.0
1974 0.0 0.0 0.0 4.0 14.0 70.0 230.0 213.0 60.0 0.0 0.0 0.0 591.0
1975 0.0 0.0 0.0 0.0 42.0 100.0 260.0 204.0 25.0 2.0 0.0 0.0 633.0
1976 0.0 0.0 0.0 12.0 10.0 164.0 157.0 176.0 42.0 1.0 0.0 0.0 562.0
1977 0.0 0.0 0.0 0.0 38.0 72.0 237.0 232.0 98.0 0.0 1.0 0.0 678.0
1978 0.0 0.0 0.0 0.0 34.0 60.0 128.0 198.0 12.0 0.0 0.0 0.0 432.0
1979 0.0 0.0 0.0 0.0 12.0 41.0 257.0 216.0 64.0 10.0 0.0 0.0 600.0
1980 0.0 0.0 0.0 0.0 18.0 80.0 252.0 276.0 107.0 3.0 0.0 0.0 736.0
1981 0.0 0.0 0.0 0.0 24.0 120.0 293.0 187.0 39.0 0.0 0.0 0.0 663.0
1982 0.0 0.0 0.0 0.0 10.0 38.0 231.0 126.0 47.0 8.0 3.0 0.0 463.0
1983 0.0 0.0 0.0 3.0 4.0 101.0 261.0 217.0 141.0 19.0 0.0 0.0 746.0
1984 0.0 0.0 0.0 7.0 2.0 144.0 176.0 213.0 39.0 4.0 0.0 0.0 585.0
1985 0.0 0.0 0.0 0.0 25.0 36.0 204.0 147.0 98.0 4.0 0.0 0.0 514.0
1986 0.0 0.0 0.0 0.0 49.0 78.0 211.0 134.0 34.0 17.0 0.0 0.0 523.0
1987 0.0 0.0 0.0 0.0 49.0 135.0 259.0 133.0 39.0 0.0 0.0 0.0 615.0
1988 0.0 0.0 0.0 0.0 24.0 117.0 285.0 282.0 21.0 2.0 0.0 0.0 731.0
1989 0.0 0.0 0.0 0.0 11.0 125.0 199.0 214.0 90.0 0.0 0.0 0.0 639.0
1990 0.0 0.0 0.0 0.0 0.0 98.0 240.0 224.0 62.0 45.0 0.0 0.0 669.0
1991 0.0 0.0 0.0 8.0 86.0 135.0 248.0 247.0 68.0 10.0 0.0 0.0 802.0
1992 0.0 0.0 0.0 0.0 7.0 46.0 144.6 116.7 68.7 0.0 0.0 0.0 383.0
1993 0.0 0.0 0.0 0.0 19.0 134.0 279.0 208.0 94.0 0.0 1.0 0.0 735.0
1994 0.0 0.0 0.0 0.0 7.0 183.0 368.0 152.0 33.0 0.0 0.0 0.0 743.0
1995 0.0 0.0 0.0 0.0 7.0 96.5 290.9 222.4 52.9 9.7 0.0 0.0 679.4
1996 0.0 0.0 0.0 16.0 39.0 95.5 154.2 172.4 85.7 0.0 0.0 0.0 562.8
1997 0.0 0.0 0.0 0.0 1.5 116.9 225.1 168.8 41.9 10.4 0.0 0.0 564.6
1998 0.0 0.0 0.0 0.0 22.0 101.1 228.7 230.0 87.2 0.0 0.0 0.0 669.0
1999 0.0 0.0 0.0 0.0 10.5 160.0 351.0 211.8 79.0 0.0 0.0 0.0 812.3
2000 0.0 0.0 0.0 0.0 41.0 123.5 128.6 182.0 83.0 0.0 0.0 0.0 558.1
2001 0.0 0.0 0.0 0.0 36.8 174.3 144.5 290.3 60.0 10.3 0.0 0.0 716.2
2001 0.0 0.0 0.0 0.0 36.8 174.3 144.5 290.3 60.0 10.3 0.0 0.0 716.2
2003 0.0 0.0 0.0 1.0 0.0 104.0 244.0 298.0 63.0 1.0 2.0 0.0 713.0
2004 0.0 0.0 0.0 0.0 32.8 100.5 210.0 195.0 79.0 0.0 0.0 0.0 617.3
2005 0.0 0.0 0.0 0.0 1.0 165.0 278.0 348.0 144.0 21.0 0.0 0.0 957.0
2006 0.0 0.0 0.0 0.0 21.0 135.0 308.0 228.0 42.0 2.0 0.0 0.0 736.0
2007 0.0 0.0 0.0 0.0 44.0 110.0 232.0 227.0 87.0 66.0 0.0 0.0 766.0
2008 0.0 0.0 0.0 0.8 2.0 180.5 288.4 nan 52.9 0.3 0.0 0.0 524.9
2009 0.0 0.0 0.0 14.9 4.9 67.5 166.8 266.7 29.0 2.3 0.0 0.0 552.1
2010 0.0 0.0 0.0 2.9 36.9 188.8 362.3 237.2 112.5 2.0 0.0 0.0 942.6
2011 0.0 0.0 0.0 0.0 51.6 130.2 312.1 225.5 131.3 3.8 0.0 0.0 854.5
2012 0.0 0.0 0.0 2.8 47.0 109.7 292.7 244.7 76.7 12.7 0.0 0.0 786.3
2013 0.0 0.0 0.0 0.0 30.9 129.5 353.9 161.3 70.7 17.2 0.0 0.0 763.5
2014 0.0 0.0 0.0 0.0 13.0 77.3 215.9 123.8 71.6 12.0 0.0 0.0 513.6
2015 0.0 0.0 0.0 0.0 35.6 106.5 266.3 258.6 140.7 0.0 0.0 0.0 807.7
2016 0.0 0.0 0.0 0.0 34.9 78.3 288.8 297.7 106.4 11.1 0.0 0.0 817.2
2017 0.0 0.0 0.0 9.6 25.2 110.1 219.2 147.9 96.2 35.0 0.2 0.0 643.4
2018 0.0 0.0 0.0 0.0 33.2 82.6 257.1 296.8 124.3 26.8 0.0 0.0 820.8
2019 0.0 0.0 0.0 0.0 14.6 94.9 312.9 202.3 45.8 17.3 0.0 0.0 687.8
2020 0.0 0.0 0.0 0.0 13.8 142.4 329.8 253.7 69.1 1.5 0.0 0.0 810.3
2021 0.0 0.0 0.0 0.0 22.6 150.2 256.6 284.5 109.8 5.3 0.0 0.0 829.0
2022 0.0 0.0 0.0 0.0 46.1 83.5 305.4 325.7 83.3 5.2 5.8 0.0 855.0
2023 0.0 0.0 0.0 8.6 5.6 75.3 307.4 175.3 128.3 10.6 0.0 0.0 711.1
2024 0.0 0.0 0.0                   0.0
                           
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Average 0.0 0.0 0.0 1.4 20.5 103.3 230.8 198.7 70.4 8.0 0.2 0.0 630.7
                           
Maximum 0.0 0.0 0.0 16.0 86.0 188.8 368.0 348.0 188.0 66.0 5.8 0.0 957.0
Minimum 0.0 0.0 0.0 0.0 0.0 36.0 100.0 91.0 12.0 0.0 0.0 0.0 335.0
nan = incomplete data to calculate value, missing data.