Monthly Mean Maximum Temperatures Records
The following table lists the mean of the daily high temperatures(F) at Brookhaven National Laboratory since 1949.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
1949 43.8 44.8 47.2 59 68.8 78.8 83.7 82.3 71.1 67.9 52.7 44.4 62.04
1950 47 37.6 43.4 53.6 64.2 75.9 80.8 77.5 70 66 55 41.5 59.38
1951 42.5 43 47 60.5 70.5 74.5 81.5 79.2 74.9 63.9 50.8 45.2 61.13
1952 41.7 40.8 44.7 59.8 67.1 79.3 86.9 80.9 84.3 62.2 53.6 43.3 62.05
1953 43.1 44.6 47.7 75.3 68.3 78.9 83.4 80.6 76.4 65.8 56.1 47.5 63.98
1954 36.6 45.8 48.1 59.4 65.2 77.4 82 78.5 71.8 67.1 50.9 40.1 60.24
1955 35.1 39.5 46.8 58.9 72.4 75.1 85.2 82.2 71.7 65.2 49.6 33.8 59.63
1956 35.5 40.9 42.5 54 64.6 78.2 77.8 79.7 70 63.9 52.3 45.7 58.76
1957 32.7 42 48.5 59.9 69 80.9 83.5 78.5 74.2 62.5 55.4 46.3 61.12
1958 37.5 33.2 44.8 58.1 63.2 72.2 81.2 78.7 71.7 60.5 52.8 34.4 57.36
1959 37 37.5 44.8 58.1 70.3 74.3 79.1 81.3 76.3 63.9 52.2 43.9 59.89
1960 38.2 42.9 39.3 59.3 69.3 77.4 79.9 78.9 70.4 63.3 55.8 38.7 59.45
1961 33.9 40.4 45.8 54.3 64.9 77.2 80.8 80.1 78.7 65.6 52.3 40.5 59.54
1962 38.8 37 47.8 57.3 69.1 76.4 78.7 77.6 70 62.4 49.3 38 58.53
1963 37.7 35.9 48.2 59.9 68.1 78.4 81.3 78 69.1 69 55.2 34.9 59.64
1964 39.9 36.7 46.7 53.9 72.8 75.8 79.1 77.9 73 63.1 55.8 42.8 59.79
1965 34.7 37.8 44.5 55.1 72.6 76.7 79.8 78.8 72.3 61.4 51.1 43.7 59.04
1966 36 39.4 47.5 53.7 63.9 77.6 84.8 81.7 71.4 62.7 54.6 40.9 59.52
1967 42.2 35.7 42.3 55.1 61.4 76.6 79.8 77.4 72 62.6 48.1 43.1 58.03
1968 33.2 35.4 48.6 61.8 65.8 73.8 82.4 80.3 77 65.5 50.8 38.5 59.43
1969 35.8 35.9 43.4 58.3 67.8 74.9 76.8 81.7 73.2 63.5 50.6 38.5 58.37
1970 30.7 39 43.3 57.4 67.9 75.9 81.3 82.6 75.4 64.5 53.4 40.1 59.29
1971 32.8 39.4 45.4 54.7 65 77.7 80 80.4 74.8 69 50 46 59.60
1972 41.5 38.4 44.9 54.4 68.8 73.2 82 80.4 75.8 59.3 46.8 41.8 58.94
1973 41 38.4 52 59.1 64.6 78.6 82.6 84 74.4 65.5 52.8 45.8 61.57
1974 41 37.1 49 60.3 66 75 83.1 83.3 72.3 60.3 54.1 44 60.46
1975 42.6 39.6 45.4 54.8 71.4 76 82.6 81.2 70.9 65.2 57.8 42.5 60.83
1976 34 46.8 48.4 62.8 66.6 78.7 80.1 80.4 73.3 58.4 47.5 36.5 59.46
1977 28.5 38.3 52 58.7 72.1 74.9 83.5 81.6 73.7 60.7 52.1 40.1 59.68
1978 34.7 32.4 44.4 56.5 66.3 76 78 79.9 70.2 61 52.1 43.8 57.94
1979 37.1 27.4 51.1 55.7 68.4 73.1 82.7 79.5 73 61.7 56.1 45.4 59.27
1980 38.3 34.9 43.4 57.2 71 75.3 81.7 83.5 76.9 62 49.3 38.6 59.34
1981 29.3 42.1 46.5 58.4 69.5 78.3 84.5 80.5 71.6 59.2 51.9 40.3 59.34
1982 31.9 38.5 45.9 56.8 69.4 71.6 82.7 78.4 72.8 64.8 55.5 48.2 59.71
1983 40.6 42.2 49.5 57.8 64.4 80.1 85.2 82.1 78.1 63.4 54.9 40.6 61.58
1984 34.2 45.5 42.2 57.1 65.8 79.2 79.5 82 72.4 65.6 53.3 49.6 60.53
1985 33.6 40.3 51.6 61.2 70.5 74.3 82.4 79.9 76.3 65.4 55 39.2 60.81
1986 40.2 36.2 50.6 59 72.2 76.2 81 77.7 71.1 63.8 51.5 43.3 60.23
1987 37.9 38.5 51.2 59.7 69.8 78.9 83.4 79.2 73 62.7 54.8 43.7 61.07
1988 34.9 40.1 48.8 55.6 68.4 78.2 83.5 83.5 73.1 59 55.3 41.8 60.18
1989 42.8 38.7 46.7 57.3 68.2 78.3 81 80.7 74.8 65.4 51.5 32.8 59.85
1990 45.2 45.3 50.8 57.1 66 77.2 80.9 80.8 73.5 67.9 56.8 48.4 62.49
1991 40.8 45.5 50.5 61.5 74.7 80.1 83.8 82.7 72.9 65.1 53.4 46.2 63.10
1992 40.96 42.27 45.75 55.23 68.17 75.07 79.1 77.85 72.11 61.6 51.36 43.6 59.42
1993 41.3 37.5 44.2 58 71.9 78.2 85.3 82.2 72.7 61.2 54.5 42.9 60.83
1994 33.9 36.7 47 61.7 68.2 80.1 85.8 79.2 73.4 64.6 58 48.3 61.41
1995 43.9 39.6 50.8 57.7 66.8 77.2 83.3 84.4 74.1 68.3 50.1 39.6 61.32
1996 37.5 40 45.2 57.4 67.7 76.3 77.6 79.3 73.1 63.3 49.1 46.1 59.38
1997 38.8 45.4 47.6 57.9 65.6 77.6 83.2 80.4 73.7 64 50 44.4 60.72
1998 45.9 46 49.5 59.4 71 74.6 82.6 83 76.5 64 54.1 48.6 62.93
1999 42 43.8 49.5 60.7 71 80.2 87.3 80.8 75 63.8 57.3 46.5 63.16
2000 37.8 43.1 53.9 56.3 69.9 77 78.5 79.3 73.5 64.4 52 37.7 60.28
2001 39.1 42 44.9 60.5 70.3 80.3 79.9 81.5 75 66 59.3 50 62.40
2002 45.8 47.7 51.5 62.4 67.8 77.5 84.9 84.1 76 61.9 51.6 42 62.77
2003 33.4 36.1 50.3 55.9 65.1 74.9 81.9 82.5 74.6 62.2 56.7 44.9 59.88
2004 30.8 42 47.8 58.9 71.2 77.1 80.6 79.5 76.5 62.5 54.6 44.6 60.51
2005 36.8 42.1 45.1 61.7 64.4 78.7 83.3 86 81.1 63.7 56.7 41.7 61.78
2006 46.1 42.2 48.8 62.3 68.6 76.5 83.7 81.9 72.5 63.4 57.3 50.1 62.78
2007 43 35.6 48.5 56.6 72.2 77.6 81.7 81.3 76.8 70 51.9 42.3 61.46
2008 41.8 43.3 47.1 61.5 67 80.6 84 81.7 72.8 62.6 50.8 46.9 61.68
2009 33.8 43 48 60.4 67.7 73.2 79.3 82.5 72.4 61.9 55.8 41.5 59.96
2010 36.7 37.7 53.8 65 72.4 80.1 86.8 82 76.2 64 53.1 37.2 62.08
2011 33.7 41.8 48 58.9 70.4 78.2 85.3 81.1 75.8 64.1 58.6 49.5 62.12
2012 44.6 46.2 55.8 62.2 70.3 77 83.6 82.4 74.1 64.8 50.2 47.3 63.21
2013 40.9 38.7 45.3 59.1 69.1 77.6 84.2 79.8 73.9 66.8 52.5 44 60.99
2014 36.6 39 45.6 58.7 69.4 77.5 80.8 79.5 74 63.8 50.7 44.4 60.00
2015 34.5 29.1 42.4 58 71.8 75.5 82.6 84.1 80.2 62.5 57.3 54.6 61.05
2016 40.2 43 52.9 57.2 67.2 77.9 84 85.2 75.2 65.3 55.5 43.5 62.26
2017 41.2 45.6 43.9 61.6 65.9 76 80.9 78.9 74.6 68.6 53 39 60.77
2018 36.8 46.8 44 53.5 70.9 75.5 83 82.8 75 62.6 49.6 44.1 60.38
2019 38.1 40.8 45.8 59.3 66.5 76.1 85 81.2 75.7 64.7 50 43.3 60.54
2020 44.1 44.9 52.6 54 67.2 79.6 84.7 81.9 74.4 63.1 58.5 44.1 62.43
2021 37.9 37.2 51.1 59.9 68.1 79.1 81.5 82.4 76.3 68.1 53.6 48.6 61.98
2022 37.4 44.1 51.5 58.8 71 77.1 84.5 85.5 75.8 64.3 57.4 44.4 62.65
2023 47.7 46.4 49.7 62.8 69.4 75.5 83.8 78.9 74.4 66.5 52.5 48.7 63.03
2024 40.5 42.9                      
                           
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Average 38.39 40.28 47.48 58.56 68.41 76.97 82.22 80.92 74.10 63.95 53.26 43.18 60.64
                           
Maximum 47.7 47.7 55.8 75.3 74.7 80.9 87.3 86 84.3 70 59.3 54.6 63.98
Minimum 28.5 27.4 39.3 53.5 61.4 71.6 76.8 77.4 69.1 58.4 46.8 32.8 57.36