Monthly Mean Temperatures Records
The following table lists the mean of the daily mean temperatures(F) at Brookhaven National Laboratory since 1949.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1949 36.1 35.6 38.4 49.1 57.8 68.1 73.9 71.4 61.2 57.4 42 34.2 52.10
1950 38 28.9 33.1 43.3 53.4 64.2 70 67.4 59.8 53.8 43.4 32 48.94
1951 32.2 31.8 37.7 47.4 57 63.7 70.7 68.6 62.4 53.4 40 45 50.83
1952 32.4 31.9 36.8 48.6 55.1 67.7 74.3 70.1 62 49.6 42.6 34.9 50.50
1953 34.1 34.8 38.9 47.1 58.3 65 70.7 68.3 63.3 65 43.2 37.5 52.18
1954 26.5 34.6 37 47.5 53.5 66 69.5 67 61 55.5 40.5 32 49.22
1955 27.6 30 37.5 48.6 58.5 63.2 74.9 71.8 60.5 54.4 40.1 24.7 49.32
1956 28 32.6 33.2 42.1 52.6 65.1 68.5 68.7 59.3 59 41.8 36.1 48.92
1957 23.7 32.9 38.2 48.2 56.6 69.3 71.5 66.6 63.4 51.6 45.3 36.8 50.34
1958 29.8 25.5 37 47 53 61.3 72.1 68.7 61.2 50.2 42.4 24.3 47.71
1959 27.7 27.6 35.7 47.2 58.2 64 70.4 71.8 65 54 42.7 34.8 49.93
1960 30.5 34.2 31 47.5 57.6 66.1 68.7 68.9 60.1 50.1 44.3 27.3 48.86
1961 23.3 29.5 36.5 44.7 54.2 66 70.9 70.3 69 54.5 42.9 32.5 49.53
1962 29.9 29.9 37.2 45.7 56 65.4 66.8 67 58.6 50.6 39.2 28.1 47.87
1963 28 25.9 39.3 47.1 55.2 66.4 69.9 67.3 59.3 55.8 46.4 26.7 48.94
1964 30.2 27.4 37.4 43.8 59.2 64.5 71.3 65.9 61.6 50.7 42.8 35 49.15
1965 25.5 29.1 35.7 43.8 59.5 64.8 68.5 68.5 62.8 50.9 40.7 34.2 48.67
1966 27.8 30.1 37.7 42.5 52.8 66 72.4 70 60.8 48.6 43.4 31.2 48.61
1967 32.9 24.7 32.1 44.2 50.2 65.3 70.8 69.1 59.8 49.9 38.3 32.8 47.51
1968 24.3 24.8 37.6 46.7 53.3 64 71.4 69 64.1 50.2 42.4 29.8 48.13
1969 27.9 29.6 34 47.1 55.5 63.7 68.4 71.6 62.2 51.2 40.9 30.8 48.58
1970 21.7 28.4 34.5 46.3 57.5 66.3 72.3 71.4 64.6 52.8 44.2 32.3 49.36
1971 24 30.8 37 42.7 54 65.5 69.2 68.5 66.1 58 41 37.1 49.49
1972 31.2 28.5 36 43 56.8 64.5 72.9 69 64.7 47.3 39.2 35.5 49.05
1973 31.4 30.5 42.9 49.2 55.4 69.5 72.4 71.9 62.1 52.3 43.9 36 51.46
1974 32 27.5 39.3 49.5 55.2 65.2 71.9 71.7 62.8 47.8 43.4 34.9 50.10
1975 34.1 30.5 35 43.8 59.7 66.5 73.3 66.4 61 54.2 47.3 33.5 50.44
1976 23.7 34.9 38.5 49.7 55.5 68.1 69.9 70.1 61.5 49.4 37.7 26.5 48.79
1977 19.5 29.4 42 46.9 58.8 64.5 72.2 71.6 65.1 50.6 43.8 32 49.70
1978 26.1 22.2 34.6 46 57.3 63.9 68 71.2 58.1 49.1 42.6 34.5 47.80
1979 29.3 20.3 41.8 45.3 59.3 62.8 72.6 71.4 62.2 52.7 47.1 37.9 50.23
1980 29.9 26.5 35.1 47.3 59.2 64.1 73.1 70.8 65.6 52.7 40.4 29 49.48
1981 19.6 32.6 36.6 48.8 58.3 68.4 74.5 70.8 62.8 49.4 43.7 32.9 49.87
1982 22.6 31.1 35.9 45 58.6 62.9 72 68.2 61.7 52 45.6 39.2 49.57
1983 32 30.3 41 47.7 54.4 66.8 73.4 71.5 65.5 53.2 44.9 31.5 51.02
1984 24.8 37.1 33.3 47.1 55.1 68.1 70.5 71.8 60.1 55.4 42.9 39.1 50.44
1985 24.4 31.3 40.5 50 58.7 63.1 71.4 69.3 64.2 53 46.7 30.4 50.25
1986 30 28.2 38.9 47.4 59.2 65.1 71.3 67.9 61.2 52.8 41.4 35.4 49.90
1987 29.3 29.3 39.9 49.4 57.9 68.4 73.2 68.3 62.9 49.3 44.1 34.7 50.56
1988 24.5 30.7 37.7 46 57.7 65.9 73.9 73.4 61 48.1 43.7 31.6 49.52
1989 32.7 30 37.7 45.8 57.8 68.6 71.4 71.3 63.8 53.5 42.1 23.9 49.88
1990 37.3 35.2 39.9 47.7 55.7 66.8 72.5 72.1 62.6 57.5 45.7 39.4 52.70
1991 31 35.5 41.8 51 62.4 68.6 72.9 72.9 62.2 54.7 44.7 36.7 52.87
1992 31.1 32.8 36.1 45 55.7 64.8 69.1 68.16 63.22 50.3 42.62 34.8 49.48
1993 33.2 26.7 35.5 48.3 59.6 67.6 73.9 71.7 63.9 50.8 42.4 34.1 50.64
1994 24.7 27.5 37.5 49.9 56.3 69.9 76.9 69 63 52.5 48.3 38.7 51.18
1995 36.6 29.7 40.9 46.5 56.1 67 74.4 72 62.6 56.4 41.2 30 51.12
1996 29.1 31.2 34.5 47.5 56.7 67.3 69.9 70.5 64.4 52.1 39.7 38.4 50.11
1997 30.1 36.5 37.7 46.9 54.7 65.5 72.1 70.2 62.8 52 41.3 35.4 50.43
1998 37.9 37.3 40.6 48.5 60.1 65.7 72.3 72.3 65.7 53.9 44.1 38.2 53.05
1999 32.2 34.3 39.3 48.4 58.7 69.2 76.3 71.7 65.7 51.9 47.4 37.5 52.72
2000 28.7 33.9 42.9 46.8 59.1 67.3 69.1 70.5 63.1 53.3 42.8 29.2 50.56
2001 29.4 32.4 36.6 49.3 59.4 70 69.2 74.3 63.7 54.2 48.2 40.5 52.27
2002 37.4 36.1 41.7 51.4 56.9 66.7 74.2 73.9 65.6 52.7 43.1 33 52.73
2003 26.2 28 38.5 46.4 55.2 65.9 72.9 74.6 65.8 52.1 47.3 36.2 50.76
2004 23.6 32.5 40 49.5 61.1 66.9 71.8 70.8 66.2 53.4 44.7 34.9 51.28
2005 28.7 32.1 35 49.1 54.1 69.4 74.1 76.2 68.4 55.8 47 33.2 51.93
2006 37.4 32.4 38.9 49.9 58.9 68.3 74.9 72.3 62.8 53.1 48.6 40.9 53.20
2007 35.8 28.1 38.1 46.2 59.6 67.3 72.4 71.9 65.7 61 42.4 34.4 51.91
2008 33.8 34.4 36.9 50.2 55.9 70.3 74.4 70.9 63.8 51.9 42.5 38.6 51.97
2009 26.1 34 38.1 50.1 58.2 64.1 70 73.1 62.5 52.6 48.8 34.4 51.00
2010 29.7 31.4 44.2 51.3 61.1 70.4 76.3 72.8 67.5 55.1 44.7 31.3 52.98
2011 27.1 32.5 39.2 49.9 60.4 68.3 75.4 72.1 67.3 54.9 48.9 40.4 53.03
2012 36 37.7 46.4 51.3 61.6 67.2 74 72.8 65 57.2 41.3 40 54.21
2013 33.7 32.4 37.8 48.6 57.9 68.1 75.9 70 62.8 55.9 42.6 35.8 51.79
2014 27.2 28.7 34.4 46.9 58.7 66.8 71.6 68.5 64.4 56 42 38 50.27
2015 27.4 19.6 33.3 47.7 60.8 66.4 73.6 73.5 68.4 52.6 47.4 46.5 51.43
2016 31.5 33.9 43.5 46.4 57 66.6 74.1 74.4 66.1 54.5 45.2 35.2 52.37
2017 34.6 37 35.3 51.2 56.8 66.7 71.9 69 65.7 59.1 44.2 31.9 51.95
2018 28.7 37.8 36.6 44.1 60.4 65.9 73.1 74.3 67.1 54.3 42.1 36.2 51.72
2019 30.1 32.3 37.1 49.9 57.2 66.9 75.1 71.2 64.6 56.1 40.2 35.5 51.35
2020 35.7 36.4 43 45.3 56 68.2 75.1 72.8 64.7 54.8 47.5 36.2 52.98
2021 31.1 31.3 40.4 48.7 57.1 68.5 72.6 73.8 67.4 59.7 43.1 41 52.89
2022 28.7 34.3 41.9 49.1 60.2 67 75 75 65.5 54.4 47.6 36.76 52.96
2023 40 36.9 40.4 51.9 57.4 64.9 74.8 70.6 66.2 56.2 42.4 41.1 53.57
2024 34.2 35.3 44 49.2 59.3 70.1 74.5 71.1 63.9       55.73
                           
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Average 29.81 31.18 38.00 47.45 57.24 66.43 72.25 70.73 63.48 53.37 43.51 34.57 50.64
                           
Maximum 40 37.8 46.4 51.9 62.4 70.4 76.9 76.2 69 65 48.9 46.5 54.21
Minimum 19.5 19.6 31 42.1 50.2 61.3 66.8 65.9 58.1 47.3 37.7 23.9 47.51