Monthly Minimum Temperatures Records
The following table lists the monthly mean of daily minimum temperatures(F) at Brookhaven National Laboratory since 1949.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1949 28.9 26.4 30.5 39.8 46.2 57.3 64.2 60.4 51.2 47 31.3 24.1 42.28
1950 29 20.1 22.9 33.3 42.6 52.6 59.3 57 50 41 32 24.5 38.69
1951 22 23 27.5 34.5 44 54 60.5 58 49.8 42.7 29.7 24.5 39.18
1952 23 22.8 28.2 38.1 44.2 55.7 61.6 59.7 48.6 36.9 32.2 26.3 39.78
1953 26.1 25.1 30.1 37.2 48.3 52.9 57.8 55.4 50.2 39.3 29.9 27.4 39.98
1954 17.5 24.7 26.4 35.5 41 54.6 57.1 55.7 50.8 43.3 29.5 23.7 38.32
1955 20 20.5 27.5 38.3 44.6 51.3 64.6 61.2 49.7 43.6 30.9 15.4 38.97
1956 20.6 24.4 23.7 30.1 40.6 51.6 59.1 57.8 48.5 37.5 31.4 26.7 37.67
1957 14.6 23.6 28 36.6 44.2 57.8 59.5 54.7 52.6 40.7 35.2 27.8 39.61
1958 22.1 18 29.9 35.8 43 50.5 63.1 58.4 50.8 39.8 32.2 14.1 38.14
1959 18.4 18.2 26.7 36.1 46.1 54 61.7 62.3 53.7 44.1 33.1 25.6 40.00
1960 22.8 26.5 22.8 35.6 45.5 54.7 57.9 59 49.8 37.1 32.8 16.3 38.40
1961 12.8 19.4 27.2 35.2 44.1 54.3 60.9 60.5 59.3 43.5 33.5 23.5 39.52
1962 18.5 19.9 27.3 34.1 42.9 54.2 54.1 56.2 47.5 39.1 29.3 18.3 36.78
1963 18.1 15.8 30 34.6 42.7 54.4 59.4 56.4 49.8 42.7 37.7 19.7 38.44
1964 20.5 17.7 28.1 33.7 45.6 53.7 63.4 53.9 50.2 38.5 30.1 27.3 38.56
1965 15.9 21 27 32.6 46.5 52.9 57.1 58.1 53.3 40 30.4 24.8 38.30
1966 19.8 20.4 27.6 31.2 41.9 54.6 60 58.2 50.4 34.5 32.8 21.7 37.76
1967 23.9 14 22.1 33.4 39.3 54.1 63.3 61.1 48 37.6 28.8 22.3 37.33
1968 15.7 14.4 27 31.8 41.5 54.7 60.5 58 51.1 44.5 33.9 21.1 37.85
1969 19.9 23.2 24.6 36 43.1 52.5 60.1 60.9 51.2 40.1 31.2 23.2 38.83
1970 12.7 17.7 25.6 35.5 47.1 56.4 63.1 60 53.8 41.7 35 24.6 39.43
1971 14.9 22.2 28.6 30.7 42.9 54 58.7 56.4 57.5 47.5 32 28.3 39.48
1972 20.8 18.5 27.4 31.5 44.5 55.8 63.8 57 53.6 35.3 31.6 29.1 39.08
1973 21.2 22.6 33.7 39.4 46.2 60.5 62.1 63.5 50 39.1 34.9 28 41.77
1974 23 17.8 29.7 38.7 44.4 55.7 60.8 59.8 53.4 35.8 32.4 25.7 39.77
1975 25.8 21.4 24.8 32.9 48.3 57 64 60.9 50.9 43.4 37.7 23.4 40.88
1976 13.2 22.5 28.7 36.6 44.4 57.5 59.7 59.7 49.7 40.4 27.8 16.5 38.06
1977 10 20.3 32 33.6 45.4 54.1 61 61.7 56.4 40.4 35.4 23.9 39.52
1978 17.5 11.3 25 35.5 48 51.8 58 62.6 45.9 37.2 32.9 25 37.56
1979 21.5 13.1 31.5 34.9 50.3 52.5 62.4 63.3 51.4 43.6 38 30.2 41.06
1980 21.5 18.1 26.8 37.3 47.4 52.9 64.4 64.3 54.2 43.4 31.5 19.5 40.11
1981 9.9 23.1 25.9 39.2 47 58.5 64.4 60.7 54 39.7 35.6 25.6 40.30
1982 13.3 23.7 25.9 33.2 47.7 54.2 61.4 58 50.6 39.3 35.7 30.2 39.43
1983 23.4 22.1 32.5 37.6 44.3 53.5 61.5 60.9 53 43 35 22.5 40.78
1984 15.3 28.7 24.4 37.2 44.4 57 61.4 61.6 47.9 45.2 32.4 28.5 40.33
1985 15.2 22.2 29.4 38.8 46.8 51.9 60.4 58.6 52.1 40.6 38.4 21.5 39.66
1986 19.9 20.2 27.2 35.8 46.1 53.9 61.6 58.1 51.4 41.8 31 27.5 39.54
1987 20.7 20.1 28.5 39.1 46 57.9 63 57.4 52.7 35.9 33.3 25.6 40.02
1988 14 21.3 26.5 36.5 47 53.6 64.2 63.4 48.9 37.1 32.1 21.5 38.84
1989 22.7 21.3 27.6 34.3 47.4 58.9 61.9 62 52.8 41.5 32.6 15.1 39.84
1990 29.4 25.1 29.1 38.3 45.4 56.5 64 63.4 51.7 47 34.5 30.4 42.90
1991 21.2 25.5 33 40.5 50.1 57.1 62.1 63 51.4 44.3 36 27.3 42.63
1992 21.3 23.5 26.4 35 43.2 54.5 59.1 58.48 54.34 39 33.87 26.1 39.57
1993 25.1 15.9 26.7 38.5 47.3 56.9 62.5 61.2 55 40.4 30.1 25.3 40.41
1994 15.6 18.2 28 38.1 44.4 59.7 68 58.9 52.6 40.5 38.6 29 40.97
1995 29.2 19.6 30.9 35.2 45.5 56.8 65.6 59.6 51.2 44.5 32.3 21.4 40.98
1996 20.8 22.4 23.7 37.7 45.7 58.4 62.2 61.8 55.7 40.9 30.4 30.7 40.87
1997 21.5 27.6 27.8 36 43.8 53.5 60.9 60 52 40 32.6 26.4 40.18
1998 29.8 28.6 31.8 37.6 49.2 56.9 62 61.6 54.9 43.9 34.1 27.8 43.18
1999 22.4 24.8 29.1 36.2 46.4 58.2 65.2 62.5 56.3 40 37.5 28.5 42.26
2000 19.5 24.7 31.8 37.3 48.3 57.5 59.6 61.6 52.7 42.3 33.7 20.8 40.82
2001 19.7 22.8 28.3 38 48.5 59.8 58.5 64.6 52.4 42.4 37.2 31 41.93
2002 29 24.6 32 40.4 46.1 56 63.5 63.6 55.2 43.4 34.7 24.1 42.72
2003 19 19.9 26.7 36.9 44.2 56.9 63.9 66.6 57.1 42 38 27.6 41.57
2004 16.3 23 32.3 40.2 51 56.8 63 62.2 55.9 44.2 34.9 25.2 42.08
2005 20.7 22 35 36.5 43.9 60.1 64.8 66.4 55.6 47.9 37.3 24.7 42.91
2006 28.8 22.5 29 37.5 49.3 60.1 66.1 62.6 53.1 42.7 40 31.8 43.63
2007 27.2 19.2 27.3 36 47.1 57 63.2 62.4 54.6 52.1 32.9 26.6 42.13
2008 24.8 24.6 26.5 39.3 45.3 60.4 65.3 60.8 54.8 41.1 33.5 29 42.12
2009 17.7 25 28.6 39.5 49.3 56.9 60.4 64.5 52.1 42.8 40.7 26.5 42.00
2010 21.5 24.5 34.7 41.9 50 60.6 66.4 63.2 58.3 45.2 35.4 24.5 43.85
2011 18.8 22.3 30.5 41.4 51.6 58.9 65.5 63.4 60.5 46.1 39.2 29.3 43.96
2012 26.2 27.3 37.4 38.9 53.5 57 65.3 63.3 54.9 48.9 32 31.9 44.72
2013 23.9 25 29.5 38.1 47 59 68.6 59.6 51.5 44.6 32.2 27.4 42.20
2014 16.4 18.1 22.8 35.1 47.7 56.2 63.1 58.1 54.2 46.9 32.9 31.1 40.22
2015 18.4 7.6 24 35.9 50 57.4 64.6 62.6 57.7 41.9 36.9 38.6 41.30
2016 22.5 23.4 34.2 35.5 47.5 55.4 64.6 64 57 44.5 35.2 26.4 42.52
2017 27.5 27.1 26.8 41.5 48 56.6 63 59.7 57.5 50 33.8 24.3 42.98
2018 19.7 28.9 29.4 34.1 51 55.4 63.3 66.3 60.3 45.3 33.5 27.8 42.92
2019 20.2 24.5 28.1 41 48.7 57 65.2 61.4 53.2 46.8 30.2 27.1 41.95
2020 26.8 28.7 33.5 35.9 45.7 57.3 66.6 64.3 54 45.9 36.2 27 43.49
2021 23.8 23.7 29.4 37.8 45.9 58.2 64.6 65.9 58.7 50.7 32.2 32.9 43.65
2022 18.9 23 31.8 38.5 51.5 56.7 65.2 65.5 55.5 44.8 36.5 27.2 42.93
2023 32.1 26.5 30.3 40.7 44 56 66.1 62.2 58.3 46.5 31.4 32.9 43.92
2024 27.5 26.6                     27.05
                           
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Average 20.83 21.83 28.44 36.57 46.13 55.89 62.33 60.77 53.03 42.33 33.65 25.59 40.62
                           
Maximum 32.10 28.90 37.40 41.90 53.50 60.60 68.60 66.60 60.50 52.10 40.70 38.60 44.72
Minimum 9.90 7.60 22.10 30.10 39.30 50.50 54.10 53.90 45.90 34.50 27.80 14.10 36.78