The following table lists the Meteorological Extremes (°F) at Brookhaven National Laboratory. The period covered is from 1949 to 2024.
| Absolute Highest Temperature | 100.5 F July 21 1991 & July 22, 1957 |
| Absolute Lowest Temperature | -23.0 F January 22, 1961 |
| Average Yearly Temperature | 50.6 F |
| Coldest Year | 1967 (Avg. Temp. = 47.5 F) |
| Warmest Year | 2012 (Avg. Temp. = 54.2 F) |
| Greatest Daily Temperature Range | 56.5 F |
| Least Daily Temperature Range | 0.5 F |
| Maximum Annual Degree Days | 6753 for 1967 |
| Maximum Monthly Degree Days | 1414 in January 1977 |
| Average Annual Precipitation | 49.09" |
| Maximum Annual Precipitation | 68.66" in 1989 |
| Minimum Annual Precipitation | 34.35" in 1965 |
| Maximum Monthly Precipitation | 22.14" in October 2005 |
| Minimum Monthly Precipitation | 0.09" October 2024 |
| Maximum Daily Precipitation | 9.02" September 10-11, 1954 Hurricane Edna 9.00" October 14th, 2005 |
| Maximum Hourly Rainfall | 2.42" Aug 11, 2018 and July 1, 2020 |
| Maximum Seasonal Snowfall | 90.8" 1995-96 |
| Minimum Seasonal Snowfall | 4.5" 1997-98 |
| Maximum Monthly Snowfall | 35.8 February 2013 |
| Maximum Daily Snowfall | 19.0" February 1978 |
| Maximum Snowfall, Single Storm | 30.9" February 8-9, 2013 |
| Longest Period Snow Cover | 55 days (Dec. 26, 1947-February 18, 1948) |
| Absolute First Day of Snowfall | October 17 |
| Absolute Last Day of Snowfall | April 27 |
| Peak Wind Speed | 125 mph-August 31, 1954 Hurricane Carol |
| Lowest Barometric Pressure | 28.375" September 12, 1960 Hurricane Donna |
For further information contact Scott Smith