Insertion Device Parameters
| Insertion Device | U5U | U13U |
| Magnetic Flux, Bmax [T] | 0.46-0.01 | 0.72-0.05 |
| Number of Poles, N | 55 | 44 |
| Period, λw [cm] | 7.5 | 10 |
| Wiggler Characteristic Energy, Ec [eV] | - | 265 |
| Undulator Fundamental Energy Range [eV] | 11.3-70 | 2.2-50 |
| K | 3.2-0.08 | 6.7-0.04 |
| Gap Range [cm] | 3.4-12 | 3.35-12 |
Experimental Uses of the Insertion Devices
Insertion Device Photos
![]() U5U |